Top Fintech Companies in the UK
The UK is one of the world's leading fintech hubs, second only to the United States in terms of investment and number of companies. Here are the top fintech companies in the UK for 2026, ranked by number of employees.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | REVOLUT LTD | London | 10,000 | £2.6B |
| Digital banking super-app offering multi-currency accounts, stock and crypto trading, international money transfers, and budgeting tools. One of Europe's most valuable fintech companies with over 45 million customers globally. | ||||
| 2 | WISE PAYMENTS LIMITED | London | 6,000 | £1.2B |
| International money transfer platform offering low-cost, transparent cross-border payments. Listed on the London Stock Exchange, Wise serves over 16 million customers and moves over £12 billion every month. | ||||
| 3 | MONZO BANK LIMITED | London | 3,500 | £880.0M |
| Mobile-first challenger bank known for its bright coral debit card and real-time spending notifications. Monzo offers current accounts, savings, loans, and business banking to over 9 million UK customers. | ||||
| 4 | STARLING BANK LIMITED | London | 3,200 | £682.0M |
| Award-winning digital bank providing personal, business, and joint current accounts through its mobile app. Starling was the first UK digital bank to achieve profitability and holds a full UK banking licence. | ||||
| 5 | CHECKOUT LTD | London | 1,800 | £500.0M |
| Cloud-based payments processing platform enabling businesses to accept payments online, in-app, and in-person. Checkout.com serves major global brands including Klarna, Coinbase, and Pizza Hut. | ||||
| 6 | TIDE PLATFORM LTD | London | 1,600 | £170.0M |
| Business financial platform providing current accounts, invoicing, expense management, and credit facilities designed specifically for UK SMEs and freelancers. Tide serves over 1 million small business members. | ||||
| 7 | EBURY PARTNERS LIMITED | London | 1,400 | £250.0M |
| Global financial services company specialising in international payments, FX risk management, and trade finance for SMEs. Ebury operates in over 25 countries and processes billions in cross-border transactions annually. | ||||
| 8 | OAKNORTH BANK PLC | London | 1,200 | £470.0M |
| AI-powered lending platform focused on mid-market businesses, providing bespoke debt finance from £500K to £100M. OakNorth also licenses its credit intelligence technology to banks worldwide. | ||||
| 9 | WORLDREMIT LTD. | London | 1,200 | £300.0M |
| Digital international money transfer service enabling users to send money to over 130 countries via mobile money, bank transfer, and cash pickup. Now part of Zepz, WorldRemit serves millions of customers worldwide. | ||||
| 10 | FUNDING CIRCLE LTD | London | 900 | £220.0M |
| Small business lending platform connecting SMEs with investors. Listed on the London Stock Exchange, Funding Circle has facilitated over £16 billion in loans to more than 130,000 businesses globally. | ||||
| 11 | GOCARDLESS LTD | London | 900 | £132.0M |
| Global bank payment platform specialising in recurring Direct Debit and open banking payments. GoCardless processes over $30 billion annually for 85,000+ businesses across 30 countries. | ||||
| 12 | SUMUP PAYMENTS LIMITED | London | 700 | £150.0M |
| Mobile point-of-sale payments company providing card readers and payment solutions for small merchants. SumUp serves over 4 million businesses globally with affordable, easy-to-use card terminals. | ||||
| 13 | ZOPA BANK LIMITED | London | 700 | £310.0M |
| Digital bank offering savings accounts, personal loans, credit cards, and car finance. Originally launched as the world's first peer-to-peer lending platform in 2005, Zopa became a fully licensed bank in 2020. | ||||
| 14 | CLEARBANK LIMITED | London | 700 | £190.0M |
| Purpose-built clearing bank providing real-time payment infrastructure and embedded banking services via API. ClearBank powers financial services for over 250 clients including Revolut and Wealthify. | ||||
| 15 | THOUGHT MACHINE GROUP LIMITED | London | 700 | £75.0M |
| Cloud-native core banking technology company whose Vault platform enables banks to build and run modern financial products. Clients include Lloyds Banking Group, Standard Chartered, and JPMorgan Chase. | ||||
| 16 | ZILCH TECHNOLOGY LIMITED | London | 500 | £130.0M |
| Buy now, pay later fintech offering interest-free payments over six weeks and reward-based shopping through its app. Zilch has over 4 million customers and partners with thousands of online retailers. | ||||
| 17 | IWOCA LTD | London | 500 | £130.0M |
| Small business lending platform providing flexible credit facilities, business loans, and revenue-based financing. iwoca has lent over £3 billion to more than 100,000 small businesses across Europe. | ||||
| 18 | 10X BANKING TECHNOLOGY LIMITED | London | 500 | £40.0M |
| Cloud-native core banking platform enabling banks to transform their technology infrastructure and launch new products rapidly. 10x Banking was founded by former Barclays CEO Antony Jenkins. | ||||
| 19 | TRUELAYER LIMITED | London | 500 | £50.0M |
| Open banking payments platform enabling businesses to accept instant bank payments and access financial data through a single API. TrueLayer is one of Europe's leading open banking infrastructure providers. | ||||
| 20 | THE CURRENCY CLOUD LIMITED | London | 500 | £80.0M |
| B2B cross-border payments platform providing embeddable FX and payment infrastructure for banks and fintechs. Acquired by Visa, Currencycloud powers payments for companies including Revolut and Starling Bank. | ||||
| 21 | PADDLE.COM MARKET LIMITED | London | 500 | £100.0M |
| Revenue delivery platform for SaaS companies handling payments, tax compliance, and subscription management. Paddle acts as the merchant of record, simplifying global billing for thousands of software businesses. | ||||
| 22 | ATOM BANK PLC | Durham | 450 | £200.0M |
| App-based challenger bank offering savings accounts, fixed-rate mortgages, and business lending. Atom Bank was the UK's first bank built exclusively for mobile and is headquartered in the North East of England. | ||||
| 23 | SOLDO FINANCIAL SERVICES LTD | London | 450 | £60.0M |
| Spend management platform providing smart company cards, automated expense tracking, and real-time budget controls for businesses. Soldo serves over 30,000 companies across Europe. | ||||
| 24 | MODULR FINANCE LIMITED | Edinburgh | 400 | £80.0M |
| Payments-as-a-service platform providing embedded payment infrastructure for businesses and fintech companies. Modulr is authorised by the FCA as an e-money institution and processes millions of payments daily. | ||||
| 25 | PENSIONBEE LIMITED | London | 400 | £60.0M |
| Online pension consolidation and management platform making it easy to combine old pensions into one plan. Listed on the London Stock Exchange, PensionBee manages over £6 billion in assets. | ||||
| 26 | EQUALS GROUP LIMITED | London | 400 | £90.0M |
| Payments group providing international payment solutions, currency cards, and banking services for businesses and consumers. Listed on AIM, Equals Group operates the FairFX and CardOneMoney brands. | ||||
| 27 | TANDEM BANK LIMITED | London | 400 | £80.0M |
| Green digital bank focused on helping customers reduce their carbon footprint through green home improvement loans, savings accounts, and cashback on sustainable purchases. | ||||
| 28 | FORM3 UK LIMITED | London | 350 | £40.0M |
| Cloud-native payment technology platform providing access to UK, European, and international payment schemes through a single API. Form3 serves major banks and fintech companies globally. | ||||
| 29 | CURVE OS LIMITED | London | 350 | £30.0M |
| Financial super-app that consolidates all bank cards into one smart card and app. Curve allows users to switch payment sources after purchase, earn cashback, and manage spending across multiple accounts. | ||||
| 30 | PAYSEND PLC | London | 350 | £40.0M |
| Global money transfer platform enabling instant, low-cost international payments to over 170 countries. Paysend supports card-to-card, bank-to-bank, and card-to-bank transfers through its mobile app. | ||||
| 31 | NUTMEG SAVING AND INVESTMENT LIMITED | London | 350 | £60.0M |
| Digital wealth manager offering diversified investment portfolios, ISAs, pensions, and Lifetime ISAs. Acquired by JPMorgan Chase, Nutmeg pioneered robo-advisory investing in the UK. | ||||
| 32 | PRODIGY FINANCE LTD | London | 350 | £80.0M |
| International student loan provider offering funding to postgraduate students at top universities worldwide without requiring a local co-signer or collateral. Prodigy Finance has funded students from over 150 countries. | ||||
| 33 | CLEO AI LTD. | London | 300 | £100.0M |
| AI-powered personal finance assistant that helps users manage their money through a conversational chat interface. Cleo offers budgeting, savings, credit building, and cash advances to millions of users. | ||||
| 34 | DIGITAL MONEYBOX LIMITED | London | 300 | £50.0M |
| Savings and investment app that rounds up everyday purchases to invest the spare change. Moneybox offers stocks and shares ISAs, Lifetime ISAs, pensions, and mortgage deposits for over 1 million customers. | ||||
| 35 | AIRWALLEX (UK) LIMITED | London | 300 | £50.0M |
| Global payments and financial infrastructure platform helping businesses manage international payments, treasury, and expense management. Airwallex operates in over 150 countries with competitive FX rates. | ||||
| 36 | FLYWIRE PAYMENTS LIMITED | London | 300 | £100.0M |
| Global payments enablement platform specialising in complex, high-value payments for education, healthcare, travel, and B2B sectors. Flywire supports payments in over 140 currencies from 240 countries. | ||||
| 37 | FREETRADE LIMITED | London | 250 | £30.0M |
| Commission-free stock trading platform enabling UK investors to buy and sell shares, ETFs, and investment trusts through a simple mobile app. Freetrade offers ISA and SIPP accounts alongside its general trading account. | ||||
| 38 | LIBERIS LIMITED | London | 250 | £60.0M |
| Embedded finance platform providing revenue-based business funding through partner ecosystems. Liberis works with major payment processors and platforms to offer small businesses flexible financing linked to their card sales. | ||||
| 39 | LENDABLE LTD | London | 200 | £100.0M |
| AI-driven consumer lending platform offering personal loans with instant decisions and fast funding. Lendable uses machine learning to assess creditworthiness and has originated over £4 billion in loans. | ||||
| 40 | YAPILY LTD | London | 200 | £20.0M |
| Open banking infrastructure provider offering a universal API to connect with banks and financial institutions across Europe. Yapily enables businesses to initiate payments and access financial data securely. | ||||
| 41 | OAKNORTH (UK) LIMITED | London | 500 | £100.0M |
| Technology arm of OakNorth providing the ON Credit Intelligence platform, an AI-powered credit analysis and monitoring solution used by banks worldwide to improve commercial lending decisions. | ||||
| 42 | PADDLE LIMITED | London | 350 | £60.0M |
| Billing and payments infrastructure for B2B SaaS companies, handling checkout, subscription management, tax compliance, and revenue recovery across global markets. | ||||
| 43 | CHECKOUT.COM (UK) LIMITED | London | 300 | £100.0M |
| UK-regulated payment institution providing acquiring and payment processing services. Part of the Checkout.com group, one of the world's most valuable private fintech companies. | ||||
| 44 | WEALTHIFY LIMITED | Penarth | 150 | £15.0M |
| Digital investment platform offering affordable, automated investment plans starting from just £1. Owned by Aviva, Wealthify provides ISAs, pensions, and general investment accounts managed by expert teams. | ||||
| 45 | PROPERTY PARTNER LIMITED | London | 100 | £10.0M |
| Online property investment platform allowing individuals to invest in residential property portfolios from as little as £1,000. Property Partner provides access to buy-to-let returns without the hassle of direct ownership. | ||||
| 46 | TRANSFERGO LTD | London | 250 | £40.0M |
| International money transfer service focused on migrant workers and expats, offering fast and affordable transfers to over 160 countries. TransferGo processes transfers in minutes with transparent, low fees. | ||||
| 47 | COCONUT | London | 50 | £5.0M |
| Accounting and banking app built for freelancers and self-employed workers, combining a current account with automated bookkeeping, tax calculations, and invoicing in one mobile app. | ||||
| 48 | MARKETINVOICE LIMITED | London | 150 | £30.0M |
| Online invoice finance platform helping businesses unlock cash tied up in unpaid invoices. Now operating as MarketFinance, the platform offers invoice finance, business loans, and credit lines to UK SMEs. | ||||
| 49 | COUNTINGUP LTD | London | 100 | £8.0M |
| Two-in-one business current account and accounting software designed for sole traders and small businesses. Countingup automates bookkeeping, tax estimates, and invoicing from a single app. | ||||
| 50 | FUNDING CIRCLE PROPERTY FINANCE LIMITED | London | 100 | £15.0M |
| Specialist property finance division of Funding Circle providing development loans and bridging finance to property developers and investors across the UK. | ||||
The United Kingdom has established itself as a global leader in financial technology, with London serving as the primary hub for fintech innovation in Europe. The sector has grown rapidly over the past decade, attracting billions of pounds in venture capital funding and producing several unicorn companies valued at over $1 billion.
UK fintech companies span a wide range of sub-sectors including digital banking, payments processing, insurance technology (insurtech), wealth management, and regulatory technology (regtech). The sector benefits from a supportive regulatory environment, with the Financial Conduct Authority operating a regulatory sandbox that allows companies to test innovative products in a controlled setting.
Many of the largest UK fintech companies have expanded internationally, building global customer bases while maintaining their headquarters in the UK. The sector employs tens of thousands of people across the country, with significant clusters in London, Edinburgh, Manchester, and Leeds.
This list ranks UK fintech companies by their reported employee count, providing a useful proxy for company scale and operational footprint. Each company profile includes detailed financial data, director information, and filing history sourced from Companies House records.
Frequently Asked Questions
How are these fintech companies ranked?
Companies are ranked by their reported number of employees, which serves as a reliable indicator of company size and operational scale. Employee data is sourced from Companies House filings and other public records.
What qualifies a company as fintech?
Fintech companies are those whose primary business involves using technology to deliver financial services or to improve financial processes. This includes digital banks, payment platforms, lending platforms, insurance technology, and wealth management tools.
How often is this list updated?
This list is updated regularly as new company data becomes available through Companies House filings. Employee counts and financial figures reflect the most recent data on record.
Can I view detailed financial data for these companies?
Yes. Click on any company name to view their full profile, including financial history, director information, shareholder data, and filing records.
