Top SaaS Companies in the UK
Software-as-a-Service is one of the fastest-growing sectors in the UK economy. Here are the top SaaS companies in the UK for 2026, ranked by number of employees.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | THE SAGE GROUP PLC. | Newcastle Upon Tyne | 11,000 | £2.2B |
| FTSE 100 cloud business management software company providing accounting, payroll, HR, and ERP solutions to millions of small and medium-sized businesses worldwide. Sage is one of the UK's largest technology companies. | ||||
| 2 | AVEVA GROUP LIMITED | Cambridge | 6,500 | £1.5B |
| Industrial software company providing engineering, operations, and data management solutions for the energy, infrastructure, and manufacturing sectors. Now part of Schneider Electric. | ||||
| 3 | FNZ (UK) LTD | London | 5,000 | £800.0M |
| Wealth management platform providing end-to-end technology, administration, and custodial services for financial institutions. FNZ powers investment platforms managing over £1.5 trillion in assets. | ||||
| 4 | SOPHOS GROUP LIMITED | Abingdon | 4,500 | £850.0M |
| Cybersecurity SaaS company providing next-generation endpoint protection, firewall, and managed threat response solutions. Sophos protects over 600,000 organisations and 100 million users globally. | ||||
| 5 | MIMECAST SERVICES LIMITED | London | 2,000 | £600.0M |
| Cloud-based email management and cybersecurity SaaS platform providing email security, archiving, continuity, and awareness training. Mimecast protects over 42,000 organisations worldwide. | ||||
| 6 | CHECKOUT LTD | London | 1,800 | £500.0M |
| Cloud-based payments processing platform enabling businesses to accept payments online, in-app, and in-person. Checkout.com serves major global brands including Klarna, Coinbase, and Pizza Hut. | ||||
| 7 | TIDE PLATFORM LTD | London | 1,600 | £170.0M |
| Business financial platform providing current accounts, invoicing, expense management, and credit facilities designed specifically for UK SMEs and freelancers. Tide serves over 1 million small business members. | ||||
| 8 | XERO (UK) LIMITED | Milton Keynes | 1,500 | £250.0M |
| Cloud-based accounting software platform designed for small businesses and their advisors. Xero provides invoicing, bank reconciliation, expense tracking, and payroll across over 3.5 million subscribers globally. | ||||
| 9 | EBURY PARTNERS LIMITED | London | 1,400 | £250.0M |
| Global financial services platform specialising in international payments, FX risk management, and trade finance for SMEs. Ebury operates in over 25 countries and processes billions in cross-border transactions. | ||||
| 10 | GB GROUP PLC | Chester | 1,200 | £280.0M |
| Identity verification and fraud prevention SaaS platform helping businesses verify customer identities and manage compliance. GBG processes billions of identity checks annually across 70+ countries. | ||||
| 11 | SNYK LIMITED | London | 1,100 | £250.0M |
| Developer security platform that helps software teams find and fix vulnerabilities in code, open source dependencies, containers, and cloud infrastructure. Snyk integrates directly into developer workflows. | ||||
| 12 | MULTIVERSE GROUP LIMITED | London | 1,000 | £120.0M |
| Professional apprenticeship platform providing an alternative to university and corporate training. Multiverse uses technology to connect diverse talent with leading companies for on-the-job learning programmes. | ||||
| 13 | GOCARDLESS LTD | London | 900 | £132.0M |
| Global bank payment platform specialising in recurring Direct Debit and open banking payments. GoCardless processes over $30 billion annually for 85,000+ businesses across 30 countries. | ||||
| 14 | QUANTEXA LIMITED | London | 800 | £100.0M |
| Decision intelligence platform using AI and graph analytics to help organisations make trusted operational decisions from connected data. Quantexa serves major banks, insurers, and government agencies. | ||||
| 15 | THOUGHT MACHINE GROUP LIMITED | London | 700 | £75.0M |
| Cloud-native core banking SaaS platform whose Vault product enables banks to build and run modern financial products. Clients include Lloyds Banking Group, Standard Chartered, and JPMorgan Chase. | ||||
| 16 | CLEARBANK LIMITED | London | 700 | £190.0M |
| Purpose-built clearing bank providing real-time payment infrastructure and embedded banking services via API. ClearBank powers financial services for over 250 clients including Revolut and Wealthify. | ||||
| 17 | SUMUP PAYMENTS LIMITED | London | 700 | £150.0M |
| Mobile point-of-sale payments platform providing card readers, online payment tools, and business accounts for small merchants. SumUp serves over 4 million businesses globally. | ||||
| 18 | ONFIDO LTD | London | 600 | £80.0M |
| AI-powered identity verification platform helping businesses verify the real identity of their users through document checks and biometric analysis. Acquired by Entrust, Onfido serves financial services and sharing economy companies. | ||||
| 19 | FEATURESPACE LIMITED | Cambridge | 500 | £60.0M |
| Enterprise fraud and financial crime prevention platform using adaptive behavioural analytics and machine learning. Featurespace protects over 500 million people across 200+ countries from fraud and scams. | ||||
| 20 | PADDLE.COM MARKET LIMITED | London | 500 | £100.0M |
| Revenue delivery platform for SaaS companies handling payments, tax compliance, and subscription management. Paddle acts as the merchant of record, simplifying global billing for thousands of software businesses. | ||||
| 21 | TRUELAYER LIMITED | London | 500 | £50.0M |
| Open banking payments platform enabling businesses to accept instant bank payments and access financial data through a single API. TrueLayer is one of Europe's leading open banking infrastructure providers. | ||||
| 22 | IWOCA LTD | London | 500 | £130.0M |
| Small business lending platform providing flexible credit facilities, business loans, and revenue-based financing through its technology platform. iwoca has lent over £3 billion to more than 100,000 small businesses. | ||||
| 23 | ZILCH TECHNOLOGY LIMITED | London | 500 | £130.0M |
| Buy now, pay later platform offering interest-free payments over six weeks and reward-based shopping through its app. Zilch has over 4 million customers and partners with thousands of online retailers. | ||||
| 24 | 10X BANKING TECHNOLOGY LIMITED | London | 500 | £40.0M |
| Cloud-native core banking platform enabling banks to transform their technology infrastructure and launch new products rapidly. 10x Banking was founded by former Barclays CEO Antony Jenkins. | ||||
| 25 | THE CURRENCY CLOUD LIMITED | London | 500 | £80.0M |
| B2B cross-border payments platform providing embeddable FX and payment infrastructure for banks and fintechs. Acquired by Visa, Currencycloud powers payments for companies including Revolut and Starling Bank. | ||||
| 26 | SOLDO FINANCIAL SERVICES LTD | London | 450 | £60.0M |
| Spend management platform providing smart company cards, automated expense tracking, and real-time budget controls for businesses. Soldo serves over 30,000 companies across Europe. | ||||
| 27 | KALLIDUS LIMITED | Altrincham | 400 | £50.0M |
| Learning, talent, and performance management SaaS platform helping organisations develop their people. Kallidus serves hundreds of companies with e-learning, compliance training, and recruitment tools. | ||||
| 28 | MODULR FINANCE LIMITED | Edinburgh | 400 | £80.0M |
| Payments-as-a-service platform providing embedded payment infrastructure for businesses and fintech companies. Modulr is authorised by the FCA as an e-money institution and processes millions of payments daily. | ||||
| 29 | PENSIONBEE LIMITED | London | 400 | £60.0M |
| Online pension consolidation and management platform making it easy to combine old pensions into one plan. Listed on the London Stock Exchange, PensionBee manages over £6 billion in assets. | ||||
| 30 | EQUALS GROUP LIMITED | London | 400 | £90.0M |
| Payments group providing international payment solutions, currency cards, and banking services for businesses and consumers. Listed on AIM, Equals Group operates the FairFX and CardOneMoney brands. | ||||
| 31 | NUTMEG SAVING AND INVESTMENT LIMITED | London | 350 | £60.0M |
| Digital wealth management platform offering diversified investment portfolios, ISAs, pensions, and Lifetime ISAs. Acquired by JPMorgan Chase, Nutmeg pioneered robo-advisory investing in the UK. | ||||
| 32 | IMMERSIVE LABS LTD | Bristol | 350 | £50.0M |
| Cybersecurity workforce resilience platform that continuously measures and improves human cyber capabilities through hands-on labs, simulations, and crisis exercises for enterprise security teams. | ||||
| 33 | FORM3 UK LIMITED | London | 350 | £40.0M |
| Cloud-native payment technology platform providing access to UK, European, and international payment schemes through a single API. Form3 serves major banks and fintech companies globally. | ||||
| 34 | PADDLE LIMITED | London | 350 | £60.0M |
| Billing and payments infrastructure for B2B SaaS companies, handling checkout, subscription management, tax compliance, and revenue recovery across global markets. | ||||
| 35 | CURVE OS LIMITED | London | 350 | £30.0M |
| Financial super-app that consolidates all bank cards into one smart card and app. Curve allows users to switch payment sources after purchase, earn cashback, and manage spending across multiple accounts. | ||||
| 36 | BRIGHTPEARL LIMITED | Bristol | 300 | £40.0M |
| Retail operations platform (now part of Sage) providing inventory management, order management, warehouse management, and accounting for multichannel retailers and wholesalers. | ||||
| 37 | CLEO AI LTD. | London | 300 | £100.0M |
| AI-powered personal finance assistant helping users manage their money through a conversational chat interface. Cleo offers budgeting, savings, credit building, and cash advances to millions of users. | ||||
| 38 | DIGITAL MONEYBOX LIMITED | London | 300 | £50.0M |
| Savings and investment platform that rounds up everyday purchases to invest the spare change. Moneybox offers stocks and shares ISAs, Lifetime ISAs, pensions, and mortgage deposits for over 1 million customers. | ||||
| 39 | AIRWALLEX (UK) LIMITED | London | 300 | £50.0M |
| Global payments and financial infrastructure platform helping businesses manage international payments, treasury, and expense management. Airwallex operates in over 150 countries. | ||||
| 40 | ZAPPI LIMITED | London | 300 | £40.0M |
| Consumer insights platform enabling brands to test and optimise advertising and innovation ideas using automated research tools. Zappi helps companies like PepsiCo and McDonald's make data-driven marketing decisions. | ||||
| 41 | FREETRADE LIMITED | London | 250 | £30.0M |
| Commission-free stock trading platform enabling UK investors to buy and sell shares, ETFs, and investment trusts through a simple mobile app. Freetrade offers ISA and SIPP accounts alongside its general trading account. | ||||
| 42 | LIBERIS LIMITED | London | 250 | £60.0M |
| Embedded finance platform providing revenue-based business funding through partner ecosystems. Liberis works with major payment processors to offer small businesses flexible financing linked to card sales. | ||||
| 43 | PEAK AI LIMITED | Manchester | 250 | £30.0M |
| Decision intelligence platform helping commercial teams make better decisions using AI. Peak's platform enables businesses to optimise pricing, inventory, demand forecasting, and customer engagement. | ||||
| 44 | EIGEN TECHNOLOGIES LTD | London | 200 | £25.0M |
| AI-powered document intelligence platform that uses natural language processing to extract and analyse data from complex documents. Eigen serves financial services, law firms, and large enterprises. | ||||
| 45 | YAPILY LTD | London | 200 | £20.0M |
| Open banking infrastructure SaaS provider offering a universal API to connect with banks and financial institutions across Europe. Yapily enables businesses to initiate payments and access financial data. | ||||
| 46 | LENDABLE LTD | London | 200 | £100.0M |
| AI-driven consumer lending platform offering personal loans with instant decisions and fast funding. Lendable uses machine learning to assess creditworthiness and has originated over £4 billion in loans. | ||||
| 47 | PRIVITAR LIMITED | London | 150 | £20.0M |
| Data privacy SaaS platform enabling organisations to safely use, share, and derive value from sensitive data. Privitar provides data de-identification, masking, and privacy engineering tools for enterprises. | ||||
| 48 | COUNTINGUP LTD | London | 100 | £8.0M |
| Two-in-one business current account and accounting software designed for sole traders and small businesses. Countingup automates bookkeeping, tax estimates, and invoicing from a single app. | ||||
| 49 | HEALX LIMITED | Cambridge | 100 | £15.0M |
| AI-powered rare disease drug discovery platform that uses machine learning to identify and develop treatments for rare conditions. Healx accelerates the drug repurposing process to bring treatments to patients faster. | ||||
| 50 | CADO SECURITY LTD | London | 100 | £15.0M |
| Cloud forensics and incident response SaaS platform that automates the collection, processing, and analysis of forensic data across cloud, container, and serverless environments. | ||||
The UK has become one of Europe's most important markets for Software-as-a-Service companies, with hundreds of SaaS businesses building and selling cloud-based software products to customers worldwide. The sector encompasses everything from enterprise resource planning and customer relationship management to niche vertical solutions for specific industries.
UK SaaS companies benefit from access to a deep talent pool in software engineering, product management, and sales. London, Cambridge, and Manchester have emerged as key clusters for SaaS businesses, with many companies choosing the UK as their European headquarters due to its business-friendly environment and strong tech ecosystem.
Recurring revenue models make SaaS companies particularly attractive to investors, and the UK has seen significant venture capital and private equity investment flowing into the sector. Several UK SaaS companies have achieved significant scale, with valuations reaching into the billions of pounds.
This ranking uses employee count as the primary metric, which provides a useful measure of a SaaS company's operational scale and market presence. Each company listing links through to a detailed profile with financial data, director information, and corporate filings.
Frequently Asked Questions
What does SaaS mean?
SaaS stands for Software-as-a-Service. It refers to software that is delivered over the internet on a subscription basis, rather than being installed locally on individual computers. Customers typically pay monthly or annual fees to access the software.
How are these SaaS companies identified?
Companies are classified as SaaS based on their primary technology and business model. The classification draws on industry data sources that track the technology products and services each company offers.
Why are companies ranked by employee count rather than revenue?
Employee count is used because it is more consistently reported across UK companies. Many private companies file abbreviated accounts that do not disclose turnover figures, making employee count a more reliable and comparable metric.
Can I find financial details for these companies?
Yes. Click on any company to view their full CompanyTrack profile, which includes financial statements, director and shareholder information, and a full history of Companies House filings.
