Top AI Companies in the UK
The UK is a major hub for artificial intelligence research and development, home to world-leading research labs and a thriving commercial AI sector. Here are the top AI companies in the UK for 2026, ranked by number of employees.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | ARM LIMITED | Cambridge | 7,000 | £3.2B |
| World-leading semiconductor and software design company whose chip architectures power over 99% of the world's smartphones. Arm's energy-efficient processor designs are central to AI computing at the edge and in data centres. | ||||
| 2 | DEEPMIND TECHNOLOGIES LIMITED | London | 3,000 | £1.5B |
| World-renowned AI research laboratory and subsidiary of Alphabet. DeepMind created AlphaFold, which predicted the structure of 200 million proteins, and continues to push the frontiers of artificial general intelligence. | ||||
| 3 | DARKTRACE HOLDINGS LIMITED | Cambridge | 2,400 | £600.0M |
| AI-powered cybersecurity company using self-learning technology to detect and respond to novel cyber threats in real time. Darktrace's Enterprise Immune System protects thousands of organisations globally. | ||||
| 4 | GRAPHCORE LIMITED | Bristol | 600 | £50.0M |
| Semiconductor company that developed the Intelligence Processing Unit (IPU), a processor designed specifically for machine learning workloads. Acquired by SoftBank for £462m to accelerate AI chip development. | ||||
| 5 | STABILITY AI LTD | London | 300 | £60.0M |
| Generative AI company behind Stable Diffusion, one of the world's most influential open-source text-to-image models. Stability AI provides enterprise tools for image, video, 3D, and audio generation. | ||||
| 6 | WAYVE TECHNOLOGIES LTD | London | 400 | £20.0M |
| Self-driving car AI company developing end-to-end deep learning software for autonomous vehicles. Wayve raised over £800m from backers including SoftBank and Microsoft, achieving a £2.2 billion valuation. | ||||
| 7 | SYNTHESIA LIMITED | London | 500 | £150.0M |
| AI video generation platform that creates professional-quality videos using AI avatars and text-to-speech technology. Synthesia enables businesses to produce training, marketing, and communication videos without cameras or studios. | ||||
| 8 | BENEVOLENTAI LIMITED | London | 350 | £30.0M |
| AI-powered drug discovery company using machine learning to accelerate the identification of new treatments for diseases. Listed on Euronext Amsterdam, BenevolentAI has raised over £250m and partners with major pharma companies. | ||||
| 9 | IMPROBABLE WORLDS LIMITED | London | 700 | £80.0M |
| Technology company building virtual world simulation platforms for defence, gaming, and enterprise applications. Improbable's M-Squared platform enables massive-scale simulations powered by AI and distributed computing. | ||||
| 10 | OXA AUTONOMY LTD | Oxford | 300 | £20.0M |
| Autonomous vehicle software company (formerly Oxbotica) providing universal autonomy software for industrial vehicles, delivery robots, and passenger transport. Oxa spun out of Oxford University's robotics department. | ||||
| 11 | FACULTY SCIENCE LIMITED | London | 350 | £50.0M |
| AI consultancy and software company helping organisations deploy applied artificial intelligence. Faculty works with the UK government, NHS, and major enterprises to solve operational challenges using machine learning. | ||||
| 12 | POLYAI LIMITED | London | 250 | £40.0M |
| Conversational AI company building enterprise voice assistants that can handle complex customer service interactions. PolyAI's technology enables natural, human-like conversations for call centres and customer support. | ||||
| 13 | TRACTABLE LTD. | London | 300 | £50.0M |
| AI-powered visual assessment platform for the automotive and property insurance industries. Tractable's computer vision technology automates damage appraisal, reducing claims processing time from days to minutes. | ||||
| 14 | HEALX LIMITED | Cambridge | 100 | £15.0M |
| AI-powered rare disease drug discovery platform using machine learning to identify and repurpose existing drugs for rare conditions. Healx accelerates the path from discovery to treatment for underserved patient communities. | ||||
| 15 | EIGEN TECHNOLOGIES LTD | London | 200 | £25.0M |
| AI-powered document intelligence platform using natural language processing to extract and analyse data from complex, unstructured documents. Eigen serves financial services, law firms, and large enterprises. | ||||
| 16 | QUANTEXA LIMITED | London | 800 | £100.0M |
| Decision intelligence platform using AI and graph analytics to help organisations uncover hidden risks, make better decisions, and fight financial crime. Quantexa serves major banks and government agencies worldwide. | ||||
| 17 | FEATURESPACE LIMITED | Cambridge | 500 | £60.0M |
| Enterprise fraud prevention platform using adaptive behavioural analytics and machine learning to detect financial crime in real time. Featurespace protects over 500 million people across 200+ countries. | ||||
| 18 | PEAK AI LIMITED | Manchester | 250 | £30.0M |
| Decision intelligence platform helping commercial teams optimise pricing, inventory, demand forecasting, and customer engagement using AI. Peak serves retailers, manufacturers, and consumer brands. | ||||
| 19 | CLEO AI LTD. | London | 300 | £100.0M |
| AI-powered personal finance assistant that uses natural language processing and machine learning to help users manage money. Cleo's chat-based interface provides budgeting, savings, and credit insights to millions. | ||||
| 20 | ONFIDO LTD | London | 600 | £80.0M |
| AI-powered identity verification platform using computer vision and machine learning to verify user identities from documents and biometrics. Acquired by Entrust, Onfido serves global financial services and sharing economy companies. | ||||
| 21 | THOUGHT MACHINE GROUP LIMITED | London | 700 | £75.0M |
| Cloud-native core banking technology company whose AI-enhanced Vault platform enables banks to build and run modern financial products. Clients include Lloyds, Standard Chartered, and JPMorgan Chase. | ||||
| 22 | LENDABLE LTD | London | 200 | £100.0M |
| AI-driven consumer lending platform using machine learning models to assess creditworthiness and offer instant personal loan decisions. Lendable has originated over £4 billion in loans. | ||||
| 23 | SNYK LIMITED | London | 1,100 | £250.0M |
| AI-enhanced developer security platform helping teams find and fix vulnerabilities in code, dependencies, containers, and cloud infrastructure. Snyk uses machine learning to prioritise and auto-fix security issues. | ||||
| 24 | OAKNORTH BANK PLC | London | 1,200 | £470.0M |
| AI-powered lending platform using its proprietary ON Credit Intelligence technology to make faster, more accurate lending decisions for mid-market businesses. OakNorth licenses its AI platform to banks worldwide. | ||||
| 25 | OAKNORTH (UK) LIMITED | London | 500 | £100.0M |
| Technology arm of OakNorth providing the ON Credit Intelligence platform, an AI-powered credit analysis and monitoring solution used by banks worldwide to improve commercial lending decisions. | ||||
| 26 | REVOLUT LTD | London | 10,000 | £2.6B |
| Digital banking super-app heavily powered by AI and machine learning for fraud detection, customer service automation, and personalised financial insights. Revolut serves over 45 million customers globally. | ||||
| 27 | MONZO BANK LIMITED | London | 3,500 | £880.0M |
| Mobile-first challenger bank using AI and machine learning for real-time fraud detection, spending insights, and customer support automation. Monzo serves over 9 million UK customers. | ||||
| 28 | GB GROUP PLC | Chester | 1,200 | £280.0M |
| AI-powered identity verification and fraud prevention platform using machine learning to verify customer identities and detect fraud. GBG processes billions of identity checks annually across 70+ countries. | ||||
| 29 | PRIVITAR LIMITED | London | 150 | £20.0M |
| AI-enhanced data privacy platform enabling organisations to safely use and derive value from sensitive data. Privitar uses machine learning for automated data de-identification and privacy engineering. | ||||
| 30 | IMMERSIVE LABS LTD | Bristol | 350 | £50.0M |
| AI-driven cybersecurity workforce platform that uses machine learning to continuously assess and develop human cyber capabilities through adaptive labs, simulations, and crisis exercises. | ||||
| 31 | TESSIAN LIMITED | London | 250 | £30.0M |
| AI-powered email security company using machine learning to prevent data loss, phishing attacks, and human error in enterprise email. Acquired by Proofpoint to enhance their human-centric security approach. | ||||
| 32 | CALLSIGN LTD. | London | 200 | £30.0M |
| AI-powered digital identity and authentication platform using behavioural biometrics and machine learning to verify users. Callsign serves major banks and enterprises seeking to replace passwords with intelligent authentication. | ||||
| 33 | MULTIVERSE GROUP LIMITED | London | 1,000 | £120.0M |
| AI-enhanced professional apprenticeship platform using machine learning to match diverse talent with employers and personalise learning pathways. Multiverse provides an alternative to traditional university education. | ||||
| 34 | ZAPPI LIMITED | London | 300 | £40.0M |
| AI-powered consumer insights platform using machine learning to automate advertising and innovation testing. Zappi helps brands like PepsiCo and McDonald's predict market performance before launch. | ||||
| 35 | CLEARBANK LIMITED | London | 700 | £190.0M |
| Technology-first clearing bank using AI and automation to provide real-time payment infrastructure and embedded banking services. ClearBank powers financial services for over 250 clients including Revolut. | ||||
| 36 | CADO SECURITY LTD | London | 100 | £15.0M |
| AI-powered cloud forensics platform that uses machine learning to automate the collection, processing, and analysis of forensic data across cloud, container, and serverless environments. | ||||
| 37 | 10X BANKING TECHNOLOGY LIMITED | London | 500 | £40.0M |
| AI-enhanced cloud-native core banking platform enabling banks to transform their infrastructure using intelligent automation. Founded by former Barclays CEO Antony Jenkins. | ||||
| 38 | TIDE PLATFORM LTD | London | 1,600 | £170.0M |
| AI-powered business banking platform using machine learning for automated bookkeeping, cash flow predictions, and credit scoring for UK SMEs and freelancers. Tide serves over 1 million members. | ||||
| 39 | IWOCA LTD | London | 500 | £130.0M |
| AI-driven small business lending platform using machine learning models for real-time credit assessment and automated lending decisions. iwoca has lent over £3 billion to 100,000+ businesses. | ||||
| 40 | ZILCH TECHNOLOGY LIMITED | London | 500 | £130.0M |
| AI-powered buy now, pay later platform using machine learning for credit risk assessment and personalised shopping recommendations. Zilch serves over 4 million customers across thousands of retailers. | ||||
| 41 | DIGITAL MONEYBOX LIMITED | London | 300 | £50.0M |
| AI-enhanced savings and investment platform using algorithms to round up purchases and invest spare change. Moneybox provides ISAs, pensions, and mortgage deposits for over 1 million customers. | ||||
| 42 | PENSIONBEE LIMITED | London | 400 | £60.0M |
| AI-powered pension management platform using technology to simplify retirement saving. PensionBee's algorithms help customers consolidate, manage, and optimise their pension investments. | ||||
| 43 | YAPILY LTD | London | 200 | £20.0M |
| AI-enhanced open banking infrastructure providing intelligent API connectivity between businesses and financial institutions across Europe. Yapily uses machine learning to optimise payment routing and data enrichment. | ||||
| 44 | TRUELAYER LIMITED | London | 500 | £50.0M |
| AI-powered open banking platform using intelligent payment routing and fraud detection to enable instant bank payments. TrueLayer is one of Europe's leading open banking infrastructure providers. | ||||
| 45 | MODULR FINANCE LIMITED | Edinburgh | 400 | £80.0M |
| AI-enhanced payments-as-a-service platform using intelligent automation to provide embedded payment infrastructure. Modulr processes millions of payments daily for fintech and enterprise clients. | ||||
| 46 | KALLIDUS LIMITED | Altrincham | 400 | £50.0M |
| AI-powered learning and talent management platform using machine learning to personalise training pathways and predict workforce development needs. Kallidus serves hundreds of enterprise clients. | ||||
| 47 | CURVE OS LIMITED | London | 350 | £30.0M |
| AI-enhanced financial super-app using machine learning to provide spending insights, fraud detection, and smart card management. Curve consolidates multiple bank cards into one intelligent platform. | ||||
| 48 | BRIGHTPEARL LIMITED | Bristol | 300 | £40.0M |
| AI-powered retail operations platform using machine learning for demand forecasting, automated inventory management, and intelligent order routing for multichannel retailers. | ||||
| 49 | FORM3 UK LIMITED | London | 350 | £40.0M |
| Cloud-native payment technology platform using AI for intelligent payment routing, fraud detection, and automated reconciliation across UK, European, and international payment schemes. | ||||
| 50 | COUNTINGUP LTD | London | 100 | £8.0M |
| AI-powered business banking and accounting app using machine learning to automate bookkeeping, categorise transactions, and estimate taxes in real time for sole traders and small businesses. | ||||
Artificial intelligence is one of the most important technology sectors in the UK, with the government investing heavily in AI research and the country's universities producing a steady stream of AI talent. The UK's AI sector spans both foundational AI research and practical applications across industries including healthcare, finance, retail, and manufacturing.
London and Cambridge are the primary centres for AI activity in the UK, with DeepMind, a subsidiary of Alphabet, being perhaps the most well-known AI lab in the country. However, AI companies are spread across the UK, with notable clusters also developing in Edinburgh, Oxford, Bristol, and Manchester.
The UK government has identified AI as a strategic priority and has published an AI strategy focused on establishing the country as a global leader in the responsible development and deployment of artificial intelligence. This includes significant public investment in AI research, skills, and infrastructure.
This list ranks UK AI companies by employee count, covering both companies focused on AI infrastructure (such as chip design and cloud platforms) and those building AI-powered software applications. Click on any company to access their full profile including financial data and corporate filings.
Frequently Asked Questions
What types of AI companies are included in this list?
This list includes companies working on AI infrastructure (such as hardware, platforms, and tooling) as well as those building AI-powered software applications. This covers a broad range of applications from natural language processing to computer vision and machine learning platforms.
How is the AI sector defined for this ranking?
Companies are classified based on their primary technology focus. AI companies are those whose core products or services are built around artificial intelligence, machine learning, or related technologies.
Are subsidiaries of foreign companies included?
Yes. If a company is registered at Companies House and operates in the UK, it is eligible for inclusion regardless of its parent company's country of origin. This includes UK subsidiaries of major international technology companies.
How can I learn more about a specific company?
Click on any company name to view their full CompanyTrack profile, which includes detailed financial data, director and shareholder information, and a complete history of filings at Companies House.
