ASH FARMING LLP
ASH FARMING LLP
Contact & Details
Contact
Registered Address
Carrimers Farm Office Carrimers Farm Aston Tirrold Didcot Oxfordshire OX11 9DP England
Full company profile for ASH FARMING LLP (OC424325), an active company based in Didcot, England. Incorporated 3 Oct 2018. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Balance Sheet & P&L (2019–2024)
Cash in Bank
£80.56k
Net Assets
£7.69M
Total Liabilities
£1.78M
Turnover
N/A
Employees
9
Debt Ratio
19%
Financial History
Revenue, profit, EBITDA and key financial figures
2025 31 Mar Year End | 2023 31 Mar Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Edward William Allen | Llp-designated-member | Unknown | United Kingdom | 3 Oct 2018 | Active |
| Michael Montague Strainge | Llp-designated-member | Unknown | United Kingdom | 3 Oct 2018 | Active |
| Thomas Charles Allen | Llp-designated-member | Unknown | England | 3 Oct 2018 | Active |
See all 4 officers
Sign up to view the full officer history
Persons with Significant Control
Persons with Significant Control (0)
No PSC information available
Group Structure
Group Structure
No group structure identified
Charges
Charges
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
Bolham House, Hemyock, Cullompton (EX15 3PX) MID DEVON | Freehold | £3,700,000 | 7 Mar 2025 |
land lying to the north-east of Carters Barn Farm, Piddlehinton, Dorchester (DT2 7TH) DORSET | Freehold | - | 7 Mar 2025 |
land at Carter's Barn Farm, Piddlehinton, Dorchester DORSET | Freehold | - | 7 Mar 2025 |
land at Bourne Farm, Piddlehinton, Dorchester DORSET | Freehold | - | 7 Mar 2025 |
land on the north side of Bolham House, Hemyock, Cullompton (EX15 3PX) MID DEVON | Freehold | - | 7 Mar 2025 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 23 Dec 2025 | Accounts | Annual accounts made up to 31 Mar 2025 | |
| 6 Nov 2025 | Confirmation Statement | Confirmation statement made on 2 Oct 2025 with no updates | |
| 6 Mar 2025 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership | |
| 19 Dec 2024 | Accounts | Annual accounts made up to 31 Mar 2024 | |
| 9 Oct 2024 | Confirmation Statement | Confirmation statement made on 2 Oct 2024 with no updates |
Annual accounts made up to 31 Mar 2025
Confirmation statement made on 2 Oct 2025 with no updates
Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership
Annual accounts made up to 31 Mar 2024
Confirmation statement made on 2 Oct 2024 with no updates
Recent Activity
Latest Activity
Annual accounts made up to 31 Mar 2025
5 months ago on 23 Dec 2025
Confirmation statement made on 2 Oct 2025 with no updates
7 months ago on 6 Nov 2025
Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership
1 years ago on 6 Mar 2025
Annual accounts made up to 31 Mar 2024
1 years ago on 19 Dec 2024
Confirmation statement made on 2 Oct 2024 with no updates
1 years ago on 9 Oct 2024
