18,987,705 directors
1 PAMELA JOYCE JONES
OXECREST LEISURE LIMITED 72 yrs-- 2 FRY, BRYAN EDWARD
BEFI LIMITED +186 yrs8- 2 STUART JEFFREY REECE
RR PROPERTY CARE LTD +150 yrs4- 1 PAUL WESTERMAN
WESTY'S WHEELS LIMITED 58 yrs6- 2 PAUL ROBERT RATCLIFFE
REFS INTERNATIONAL LTD +153 yrs15- 1 CHRISTOPHER ALAN CHARLTON
Acme Holdings Ltd52 yrs1,234 £12.3M 1 SUZANNE MARY DARLINGTON
Acme Holdings Ltd52 yrs1,234 £12.3M 2 ANDERSON, MARK STUART
Acme Holdings Ltd52 yrs1,234 £12.3M 1 MICHAEL JOHN JONES
Acme Holdings Ltd52 yrs1,234 £12.3M 1 HART, JAMES EDWARD
Acme Holdings Ltd52 yrs1,234 £12.3M 1 SUSANNAH RANG
Acme Holdings Ltd52 yrs1,234 £12.3M 1 HEATHER JEAN CARRICK
Acme Holdings Ltd52 yrs1,234 £12.3M 1 ROBYN POEL
Acme Holdings Ltd52 yrs1,234 £12.3M 1 MICHAEL ALAN GALLAGHER
Acme Holdings Ltd52 yrs1,234 £12.3M 4 STEVEN CRAIG SNELL
Acme Holdings Ltd52 yrs1,234 £12.3M 2 ERIC CHARLES O'MALLEY
Acme Holdings Ltd52 yrs1,234 £12.3M 1 KEVIN MILES
Acme Holdings Ltd52 yrs1,234 £12.3M 1 ANDREW JAMES CRITCHLEY
Acme Holdings Ltd52 yrs1,234 £12.3M 3 LEIGH ANTHONY EVANS
Acme Holdings Ltd52 yrs1,234 £12.3M 2 JASBINDER SINGH
Acme Holdings Ltd52 yrs1,234 £12.3M 2 JOHANNA SCHOEMAKER
Acme Holdings Ltd52 yrs1,234 £12.3M 1 HOWARD, GRAEME ANTHONY
Acme Holdings Ltd52 yrs1,234 £12.3M 1 GRAHAM ARTHUR NIND
Acme Holdings Ltd52 yrs1,234 £12.3M 1 CHRISTOPHER DARREN SMALL
Acme Holdings Ltd52 yrs1,234 £12.3M 3 IAN DENNIS SOUTHERN
Acme Holdings Ltd52 yrs1,234 £12.3M Page 1 of 3
