SAFFERY LLP
SAFFERY LLP
Previous Company Names
Contact & Details
Contact
Registered Address
71 Queen Victoria Street London EC4V 4BE United Kingdom
Full company profile for SAFFERY LLP (OC415438), an active professional services company based in London, United Kingdom. Incorporated 13 Jan 2017. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Balance Sheet & P&L (2023–2024)
Cash in Bank
£536.00k
Net Assets
£30.36M
Total Liabilities
£41.12M
Turnover
£140.37M
Employees
1197
Debt Ratio
58%
Financial History
Revenue, profit, EBITDA and key financial figures
2025 31 Mar Year End | 2024 31 Mar Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Eunice Catherine Mcadam | Llp-member | Unknown | Scotland | 1 Jul 2017 | Active |
| Robert Peter Mace | Llp-member | Unknown | United Kingdom | 1 Apr 2019 | Active |
| Timothy Mark Thomas Gregory | Llp-member | Unknown | United Kingdom | 13 Jan 2017 | Active |
See all 133 officers
Sign up to view the full officer history
Persons with Significant Control
Persons with Significant Control (0)
No PSC information available
Group Structure
Group Structure
No group structure identified
Charges
Charges
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
Zone 12, Westpoint, Peterborough Business Park, Lynch Wood, Peterborough (PE2 6FZ) CITY OF PETERBOROUGH | Leasehold | - | 19 Jul 2021 |
Office F5U1, Trinity Court, 16 John Dalton Street, Manchester (M2 6HY) MANCHESTER | Leasehold | - | 25 Feb 2021 |
Forth floor St Catherines Court, Berkeley Place, Bristol (BS8 1BQ) CITY OF BRISTOL | Leasehold | - | 31 Mar 2017 |
Suite 2, St. Johns Court, Easton Street, High Wycombe (HP11 1JX) BUCKINGHAMSHIRE | Leasehold | - | 31 Mar 2017 |
Ground And First Floor, Mitre House, North Park Road, Harrogate (HG1 5RX) NORTH YORKSHIRE | Leasehold | - | 31 Mar 2017 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 26 May 2026 | Officers | Change Person Member Limited Liability Partnership With Name Change Date | |
| 22 May 2026 | Officers | Change Person Member Limited Liability Partnership With Name Change Date | |
| 12 May 2026 | Officers | Termination of Martyn Dobinson as director on 31 Jan 2026 | |
| 2 Apr 2026 | Officers | Appointment of Jake Aaron Stanmore as director on 1 Apr 2026 | |
| 2 Apr 2026 | Officers | Termination of Niraj Mukund Patel as director on 31 Mar 2026 |
Change Person Member Limited Liability Partnership With Name Change Date
Change Person Member Limited Liability Partnership With Name Change Date
Termination of Martyn Dobinson as director on 31 Jan 2026
Appointment of Jake Aaron Stanmore as director on 1 Apr 2026
Termination of Niraj Mukund Patel as director on 31 Mar 2026
Recent Activity
Latest Activity
Change Person Member Limited Liability Partnership With Name Change Date
1 weeks ago on 26 May 2026
Change Person Member Limited Liability Partnership With Name Change Date
1 weeks ago on 22 May 2026
Termination of Martyn Dobinson as director on 31 Jan 2026
3 weeks ago on 12 May 2026
Appointment of Jake Aaron Stanmore as director on 1 Apr 2026
2 months ago on 2 Apr 2026
Termination of Niraj Mukund Patel as director on 31 Mar 2026
2 months ago on 2 Apr 2026
