PQGB LLP
PQGB LLP
Contact & Details
Contact
Registered Address
Little Brook House Chastleton Moreton-In-Marsh GL56 0TA England
Full company profile for PQGB LLP (OC348281), an active company based in Moreton-In-Marsh, England. Incorporated 28 Aug 2009. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Net Assets, Total Assets & Total Liabilities (2014–2025)
Cash in Bank
£8.37k
Net Assets
£2.18M
Total Liabilities
£878.78k
Turnover
N/A
Employees
N/A
Debt Ratio
29%
Financial History
Revenue, profit, EBITDA and key financial figures
2025 Dec Year End | 2024 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Gregory David Mack Besterman | Llp-designated-member | Unknown | England | 28 Aug 2009 | Active |
| Property Quest Limited | Corporate-llp-designated-member | United Kingdom | Unknown | 28 Aug 2009 | Active |
| Rufus Edward Besterman | Llp-designated-member | Unknown | England | 1 Sept 2019 | Active |
Persons with Significant Control
Persons with Significant Control (1)
Gregory David Mack Besterman
British
- Significant Influence Or Control Limited Liability Partnership
Group Structure
Group Structure
No group structure identified
Charges
Charges
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
Flat B, 3 Cowdrey Road, London (SW19 8TU) MERTON | Leasehold | - | 6 Feb 2024 |
land and building on the west side of High Street, Moreton-in-Marsh COTSWOLD | Freehold | £468,600 | 26 May 2022 |
3 Cowdrey Road, London (SW19 8TU) MERTON | Freehold | - | 10 Dec 2020 |
18 Bellevue Road, London (SW17 7EG) WANDSWORTH | Freehold | - | 24 Jan 2020 |
19 Bellevue Road, London (SW17 7EG) WANDSWORTH | Freehold | - | 2 Jun 2010 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 20 Mar 2026 | Accounts | Annual accounts made up to 30 Jun 2025 | |
| 8 Sept 2025 | Confirmation Statement | Confirmation statement made on 28 Aug 2025 with no updates | |
| 8 Sept 2025 | Officers | Change Corporate Member Limited Liability Partnership With Name Change Date | |
| 13 Mar 2025 | Accounts | Annual accounts made up to 30 Jun 2024 | |
| 9 Sept 2024 | Confirmation Statement | Confirmation statement made on 28 Aug 2024 with no updates |
Annual accounts made up to 30 Jun 2025
Confirmation statement made on 28 Aug 2025 with no updates
Change Corporate Member Limited Liability Partnership With Name Change Date
Annual accounts made up to 30 Jun 2024
Confirmation statement made on 28 Aug 2024 with no updates
Recent Activity
Latest Activity
Annual accounts made up to 30 Jun 2025
2 months ago on 20 Mar 2026
Confirmation statement made on 28 Aug 2025 with no updates
8 months ago on 8 Sept 2025
Change Corporate Member Limited Liability Partnership With Name Change Date
8 months ago on 8 Sept 2025
Annual accounts made up to 30 Jun 2024
1 years ago on 13 Mar 2025
Confirmation statement made on 28 Aug 2024 with no updates
1 years ago on 9 Sept 2024
