KDK PROPERTIES LIMITED
KDK PROPERTIES LIMITED
Contact & Details
Contact
Registered Address
Onega House 112 Main Road Sidcup Kent DA14 6NE United Kingdom
Full company profile for KDK PROPERTIES LIMITED (11914595), an active company based in Sidcup, United Kingdom. Incorporated 29 Mar 2019. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Net Assets, Total Assets & Total Liabilities (2019–2024)
Cash in Bank
£38.28k
Net Assets
£182.58k
Total Liabilities
£827.24k
Turnover
N/A
Employees
4
Debt Ratio
82%
Financial History
Revenue, profit, EBITDA and key financial figures
2025 31 Mar Year End | 2023 31 Mar Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Bahire Mustafa | Director | British | United Kingdom | 29 Mar 2019 | Active |
| Bilgutay Onder Mustafa | Director | British | United Kingdom | 29 Mar 2019 | Active |
| Hasan Ozerman | Director | British | United Kingdom | 29 Mar 2019 | Active |
See all 4 officers
Sign up to view the full officer history
Persons with Significant Control
Persons with Significant Control (1)
Bahire Mustafa
British
- Ownership Of Shares 25 To 50 Percent
Mustafa Bahire
Ceased 11 Jan 2022
Group Structure
Group Structure
No group structure identified
Charges
Charges
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
First and Second Floor Flat, 85 Dover Road, Folkestone (CT20 1JZ) FOLKESTONE AND HYTHE | Leasehold | £246,000 | 26 Jan 2022 |
Basement And Ground Floor Flat, 85 Dover Road, Folkestone (CT20 1JZ) FOLKESTONE AND HYTHE | Leasehold | £246,000 | 26 Jan 2022 |
85 Dover Road, Folkestone (CT20 1JZ) FOLKESTONE AND HYTHE | Freehold | £246,000 | 26 Jan 2022 |
6, Chudleigh, 14 Highview Road, Sidcup (DA14 4EZ) BEXLEY | Leasehold | £270,000 | 4 Mar 2021 |
18, The Firs, 162 Longlands Road, Sidcup (DA15 7LG) BEXLEY | Leasehold | £158,000 | 8 Apr 2020 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 22 Apr 2026 | Persons With Significant Control | Notification of a person with significant control statement | |
| 22 Apr 2026 | Persons With Significant Control | Cessation of Mustafa Bahire as a person with significant control on 11 Jan 2022 | |
| 12 Feb 2026 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | |
| 19 Jan 2026 | Accounts | Annual accounts made up to 31 Mar 2025 | |
| 9 Apr 2025 | Confirmation Statement | Confirmation statement made on 1 Apr 2025 with updates |
Notification of a person with significant control statement
Cessation of Mustafa Bahire as a person with significant control on 11 Jan 2022
Mortgage Create With Deed With Charge Number Charge Creation Date
Annual accounts made up to 31 Mar 2025
Confirmation statement made on 1 Apr 2025 with updates
Recent Activity
Latest Activity
Notification of a person with significant control statement
1 months ago on 22 Apr 2026
Cessation of Mustafa Bahire as a person with significant control on 11 Jan 2022
1 months ago on 22 Apr 2026
Mortgage Create With Deed With Charge Number Charge Creation Date
3 months ago on 12 Feb 2026
Annual accounts made up to 31 Mar 2025
4 months ago on 19 Jan 2026
Confirmation statement made on 1 Apr 2025 with updates
1 years ago on 9 Apr 2025
