ESTUARY HOMES CIC
Other letting and operating of own or leased real estate
ESTUARY HOMES CIC
Other letting and operating of own or leased real estate
Contact & Details
Contact
Full company profile for ESTUARY HOMES CIC (11557171), a dissolved company based in United Kingdom. Incorporated 6 Sept 2018. Other letting and operating of own or leased real estate. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Balance Sheet & P&L (2019–2024)
Cash in Bank
N/A
Net Assets
£2.71k
Total Liabilities
N/A
Turnover
£26.90k
Employees
N/A
Debt Ratio
N/A
Financial History
Revenue, profit, EBITDA and key financial figures
2025 31 Mar Year End | 2024 31 Mar Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Hilder, Lisa Mari | Director | British | United Kingdom | 6 Sept 2018 | Active |
| King, Neil | Director | British | United Kingdom | 6 Sept 2018 | Active |
| Silvester, Paul | Director | English | England | 6 Sept 2018 | Active |
Persons with Significant Control
Persons with Significant Control (0)
No PSC information available
Group Structure
Group Structure
No group structure identified
Charges
Charges
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
23 Dodswell Grove, Hull (HU9 5HU) CITY OF KINGSTON UPON HULL | Freehold | £82,000 | 9 Apr 2020 |
15 Sefton Street, Kingston upon Hull (HU3 3SA) CITY OF KINGSTON UPON HULL | Freehold | - | 15 Oct 2019 |
10 Perry Street, Kingston upon Hull (HU3 6AH) CITY OF KINGSTON UPON HULL | Freehold | £80,000 | 9 Aug 2019 |
6 Whitby Avenue, Whitby Street, Kingston upon Hull CITY OF KINGSTON UPON HULL | Freehold | £50,000 | 16 Apr 2019 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 7 Apr 2026 | Gazette | Gazette Dissolved Voluntary | |
| 20 Jan 2026 | Gazette | Gazette Notice Voluntary | |
| 9 Jan 2026 | Dissolution | Dissolution Application Strike Off Company | |
| 28 Dec 2025 | Accounts | Annual accounts made up to 31 Mar 2025 | |
| 31 Oct 2025 | Confirmation Statement | Confirmation statement made on 4 Sept 2025 with no updates |
Gazette Dissolved Voluntary
Gazette Notice Voluntary
Dissolution Application Strike Off Company
Annual accounts made up to 31 Mar 2025
Confirmation statement made on 4 Sept 2025 with no updates
Recent Activity
Latest Activity
Gazette Dissolved Voluntary
2 months ago on 7 Apr 2026
Gazette Notice Voluntary
4 months ago on 20 Jan 2026
Dissolution Application Strike Off Company
4 months ago on 9 Jan 2026
Annual accounts made up to 31 Mar 2025
5 months ago on 28 Dec 2025
Confirmation statement made on 4 Sept 2025 with no updates
7 months ago on 31 Oct 2025
