URBANPADS LTD
Other professional, scientific and technical activities n.e.c.
URBANPADS LTD
Other professional, scientific and technical activities n.e.c.
Contact & Details
Contact
Registered Address
Richmond House Lawnswood Business Park Redvers Close Leeds LS16 6QY England
Full company profile for URBANPADS LTD (05692421), an active company based in Leeds, England. Incorporated 31 Jan 2006. Other professional, scientific and technical activities n.e.c.. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Net Assets, Total Assets & Total Liabilities (2013–2023)
Cash in Bank
£5.35k
Net Assets
£798.97k
Total Liabilities
£586.82k
Turnover
N/A
Employees
N/A
Debt Ratio
42%
Financial History
Revenue, profit, EBITDA and key financial figures
2023 31 Dec Year End | 2022 31 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Bridget Caroline Fitzpatrick | Director | British | England | 31 Aug 2007 | Active |
| Paul Simon Taylor | Secretary | British | Unknown | 31 Jan 2006 | Active |
| Paul Simon Taylor | Director | British | United Kingdom | 31 Jan 2006 | Active |
See all 4 officers
Sign up to view the full officer history
Persons with Significant Control
Persons with Significant Control (1)
Paul Simon Taylor
British
- Ownership Of Shares 25 To 50 Percent
Group Structure
Group Structure
No group structure identified
Charges
Charges
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
Apartment 1913, The Rotunda, 150 New Street, Birmingham (B2 4PG) BIRMINGHAM | Leasehold | £165,000 | 28 Jan 2009 |
Apartment 1912, The Rotunda, 150 New Street, Birmingham (B2 4PG) BIRMINGHAM | Leasehold | £165,000 | 23 Jan 2009 |
Apartment 1911, The Rotunda, 150 New Street, Birmingham (B2 4PG) BIRMINGHAM | Leasehold | - | 20 Jan 2009 |
Apartment 1909, The Rotunda, New Street, Birmingham (B2 4PE) BIRMINGHAM | Leasehold | £165,000 | 13 Jan 2009 |
Apartment 1910, The Rotunda, New Street, Birmingham (B2 4PE) BIRMINGHAM | Leasehold | £130,000 | 13 Jan 2009 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 3 Oct 2025 | Confirmation Statement | Confirmation statement made on 22 Sept 2025 with no updates | |
| 10 Sept 2025 | Accounts | Annual accounts made up to 31 Dec 2024 | |
| 21 Jul 2025 | Mortgage | Mortgage Satisfy Charge Full | |
| 21 Jul 2025 | Mortgage | Mortgage Satisfy Charge Full | |
| 21 Jul 2025 | Mortgage | Mortgage Satisfy Charge Full |
Confirmation statement made on 22 Sept 2025 with no updates
Annual accounts made up to 31 Dec 2024
Mortgage Satisfy Charge Full
Mortgage Satisfy Charge Full
Mortgage Satisfy Charge Full
Recent Activity
Latest Activity
Confirmation statement made on 22 Sept 2025 with no updates
7 months ago on 3 Oct 2025
Annual accounts made up to 31 Dec 2024
8 months ago on 10 Sept 2025
Mortgage Satisfy Charge Full
10 months ago on 21 Jul 2025
Mortgage Satisfy Charge Full
10 months ago on 21 Jul 2025
Mortgage Satisfy Charge Full
10 months ago on 21 Jul 2025
