FRANKGIVING LIMITED
Activities of religious organizations
FRANKGIVING LIMITED
Activities of religious organizations
Contact & Details
Contact
Registered Address
New Burlington House 1075 Finchley Road London NW11 0PU
Full company profile for FRANKGIVING LIMITED (00890369), an active company based in London, United Kingdom. Incorporated 25 Oct 1966. Activities of religious organizations. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Balance Sheet & P&L (2014–2024)
Cash in Bank
£309.16k
Net Assets
£30.77M
Total Liabilities
£1.46M
Turnover
£1.46M
Employees
N/A
Debt Ratio
5%
Financial History
Revenue, profit, EBITDA and key financial figures
2024 Dec Year End | 2023 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Ephraim Frankel | Director | English | United Kingdom | 20 Jun 2022 | Active |
| Laurence Allan Foux | Director | British | United Kingdom | 28 Nov 2013 | Active |
| Winston Samuel Gilbert | Director | British | United Kingdom | 28 Nov 2013 | Active |
See all 12 officers
Sign up to view the full officer history
Persons with Significant Control
Persons with Significant Control (0)
No PSC information available
Group Structure
Group Structure
Charges
Charges
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
1 to 18 Central Parade, Gunnersbury Lane, London (W3 8HL) EALING | Freehold | £1,550,000 | 5 Jul 2023 |
26-32 Biggin Street, Loughborough (LE11 1UA) CHARNWOOD | Freehold | £875,000 | 4 Jul 2023 |
15-41 (odd), The Headrow, Leeds (LS1 6PU) LEEDS | Freehold | £2,400,000 | 4 Jul 2023 |
land on the west side of Biggin Street, Loughborough CHARNWOOD | Freehold | - | 4 Jul 2023 |
Flat 33, Marchwood, 8 Manor Road, Bournemouth (BH1 3EY) BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | £495,000 | 22 Nov 2022 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 19 Jan 2026 | Officers | Termination of Winston Samuel Gilbert as director on 8 Jan 2026 | |
| 5 Jul 2025 | Confirmation Statement | Confirmation statement made on 28 Jun 2025 with no updates | |
| 6 May 2025 | Accounts | Annual accounts made up to 30 Jun 2024 | |
| 25 Jul 2024 | Confirmation Statement | Confirmation statement made on 16 Jul 2024 with no updates | |
| 20 Apr 2024 | Accounts | Annual accounts made up to 30 Jun 2023 |
Termination of Winston Samuel Gilbert as director on 8 Jan 2026
Confirmation statement made on 28 Jun 2025 with no updates
Annual accounts made up to 30 Jun 2024
Confirmation statement made on 16 Jul 2024 with no updates
Annual accounts made up to 30 Jun 2023
Recent Activity
Latest Activity
Termination of Winston Samuel Gilbert as director on 8 Jan 2026
3 months ago on 19 Jan 2026
Confirmation statement made on 28 Jun 2025 with no updates
10 months ago on 5 Jul 2025
Annual accounts made up to 30 Jun 2024
1 years ago on 6 May 2025
Confirmation statement made on 16 Jul 2024 with no updates
1 years ago on 25 Jul 2024
Annual accounts made up to 30 Jun 2023
2 years ago on 20 Apr 2024
