SIC 56101
Licensed Restaurants
A market overview of active UK companies registered under SIC code 56101. Figures below exclude dormant and dissolved companies. Data refreshed 18 Apr 2026.
Active companies
57,937
trading & on register
Reporting turnover
1,030
2% of active
Reporting employees
29,153
50% of active
Register health
53%
of 130,840 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this SIC code (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | WHITBREAD GROUP PLC | £3.0B | £937.2M | 39,611 | 71% |
| 2 | MITCHELLS & BUTLERS RETAIL LIMITED | £2.0B | £369.0M | 35,186 | 6% |
| 3 | COSTA LIMITED | £1.2B | £117.1M | 17,957 | 10% |
| 4 | NANDO'S CHICKENLAND LIMITED | £1.1B | £306.9M | 19,737 | 13% |
| 5 | MARSTON'S PLC | £906.1M | £201.8M | 9,017 | 4% |
| 6 | SELECT SERVICE PARTNER UK LIMITED | £799.8M | £108.5M | 7,308 | 71% |
| 7 | DOMINO'S PIZZA GROUP PLC | £696.8M | £129.7M | - | 5% |
| 8 | WAGAMAMA LIMITED | £487.2M | £74.3M | 8,621 | 12% |
| 9 | MARSTON'S PUBS LIMITED | £439.5M | £101.0M | - | 5% |
| 10 | MITCHELLS & BUTLERS RETAIL (NO 2) LIMITED | £414.9M | £62.0M | 7,549 | 10% |
| 11 | LOUNGERS LIMITED | £406.4M | £55.3M | 9,557 | 19% |
| 12 | LOUNGERS UK LIMITED | £406.4M | £30.8M | 770 | 20% |
| 13 | PIZZAEXPRESS (RESTAURANTS) LIMITED | £362.3M | £28.4M | 7,845 | 13% |
| 14 | TROIA (UK) RESTAURANTS LIMITED | £327.1M | £50.4M | 5,544 | 18% |
| 15 | FIVE GUYS JV LIMITED | £320.8M | £44.6M | 4,741 | 11% |
| 16 | BETTYS & TAYLORS OF HARROGATE LTD | £319.2M | £38.5M | 1,465 | 8% |
| 17 | BETTYS & TAYLORS GROUP LTD | £319.2M | £36.4M | 1,568 | 8% |
| 18 | KENTUCKY FRIED CHICKEN (GREAT BRITAIN) LIMITED | £280.2M | £104.9M | 2,518 | -1% |
| 19 | SOHO HOUSE UK LIMITED | £274.6M | £10.9M | 3,165 | 41% |
| 20 | SPIRIT PUB COMPANY (MANAGED) LIMITED | £273.2M | £29.7M | - | 15% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | CHAIYO RESTAURANTS LIMITED | £5.9M | 84 | 369% |
| 2 | GASTRONOMIST LIMITED | £1.2M | 29 | 211% |
| 3 | PICCOLINO RESTAURANTS LIMITED | £56.9M | 965 | 169% |
| 4 | HAWKSMOOR WOOD WHARF LIMITED | £10.4M | 123 | 159% |
| 5 | THE RESTAURANT BAR AND GRILL LIMITED | £17.2M | 305 | 151% |
| 6 | AZUMI MANAGEMENT SERVICES LIMITED | £7.0M | 54 | 141% |
| 7 | COCO DI MAMA LIMITED | £12.5M | 142 | 136% |
| 8 | KARALI MU LIMITED | £15.9M | 231 | 125% |
| 9 | SOHO HOUSE LIMITED | £9.7M | 3 | 107% |
| 10 | ZECOL THOMAS LIMITED | £43.5M | 524 | 97% |
| 11 | 195 PICCADILLY LIMITED | £6.2M | 64 | 95% |
| 12 | BIBI RESTAURANTS LIMITED | £2.5M | 26 | 94% |
| 13 | UNION STREET CAFE LIMITED | £64.5M | 611 | 92% |
| 14 | LISINI PUB COMPANY LIMITED | £13.6M | 335 | 91% |
| 15 | STRAWBERRY HILL ENTERPRISES LIMITED | £1.2M | - | 89% |
| 16 | SIX BY NICO (HOLDINGS) LIMITED | £40.4M | 672 | 84% |
| 17 | FLAT IRON STEAK LIMITED | £49.6M | 722 | 84% |
| 18 | FI HOLDINGS LIMITED | £49.6M | 726 | 84% |
| 19 | GORDON RAMSAY (NO.2) LIMITED | £24.9M | 182 | 82% |
| 20 | LEMON PEPPER TOPCO LIMITED | £125.0M | 2,216 | 80% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | GORDITAS RESTAURANT LTD | Ilfracombe | 2026 |
| 2 | FOOD BUZZ CATERING LTD | Braintree | 2026 |
| 3 | CG2026LIC LTD | Glasgow | 2026 |
| 4 | SADGURU SAI & CO LTD | Wolverhampton | 2026 |
| 5 | NAWROZ RESTAURANT LONDON LTD | London | 2026 |
| 6 | MILEYARD LIMITED | Glasgow | 2026 |
| 7 | BRIDGE & BARREL LTD | High Peak | 2026 |
| 8 | THE HOUSE OF COD GROUP LTD | London | 2026 |
| 9 | COASTLINE 8 LIMITED | Manchester | 2026 |
| 10 | ADYAN RESTAURANT LTD | Oldham | 2026 |
| 11 | SILK ROAD SPICE LIMITED | Peterborough | 2026 |
| 12 | STEVIE’S COZY DIVE LTD | Ashford | 2026 |
| 13 | DHANYA LAXMI LTD | Worcester | 2026 |
| 14 | CORBY INDIAN CUISINE LTD | Corby | 2026 |
| 15 | FTUK TWO RESTAURANT LTD | Hayes | 2026 |
| 16 | VENUE JP LTD | Clevedon | 2026 |
| 17 | THE PIZZA SHED & BAR LTD | Boston | 2026 |
| 18 | SMILE THAI LION LIMITED | Doncaster | 2026 |
| 19 | TA FOOD LTD | Malmesbury | 2026 |
| 20 | GOLDEN CLAY TANDOOR LIMITED | Northampton | 2026 |