SIC 62020
Information Technology Consultancy
A market overview of active UK companies registered under SIC code 62020. Figures below exclude dormant and dissolved companies. Data refreshed 18 Apr 2026.
Active companies
181,492
trading & on register
Reporting turnover
4,389
2% of active
Reporting employees
86,330
48% of active
Register health
54%
of 401,934 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this SIC code (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | COGNIZANT WORLDWIDE LIMITED | £11.6B | £689.0M | 6,863 | 12% |
| 2 | MICROSOFT LIMITED | £9.6B | £771.5M | 5,337 | 26% |
| 3 | DELL CORPORATION LIMITED | £3.1B | £315.8M | 1,877 | -1% |
| 4 | CAPGEMINI UK PLC | £2.4B | £289.5M | 13,582 | 11% |
| 5 | ORACLE CORPORATION UK LIMITED | £2.3B | £273.2M | 2,489 | 9% |
| 6 | WWT EMEA UK LIMITED | £2.1B | £124.9M | 225 | 48% |
| 7 | CAPITA BUSINESS SERVICES LTD | £1.3B | £104.2M | 10,757 | 0% |
| 8 | SAP (UK) LIMITED | £1.3B | - | 1,716 | 8% |
| 9 | COMPUTACENTER (UK) LIMITED | £1.1B | £34.4M | 4,199 | -17% |
| 10 | FUJITSU SERVICES LIMITED | £1.1B | £70.7M | 5,799 | - |
| 11 | CGI IT UK LIMITED | £1.0B | £212.3M | 6,569 | 6% |
| 12 | ENERGEAN PLC | £987.9M | £704.4M | - | 37% |
| 13 | SPECIALIST COMPUTER CENTRES PLC | £884.6M | £15.4M | 2,101 | - |
| 14 | ENTSERV UK LIMITED | £792.9M | £64.2M | 3,285 | -9% |
| 15 | ENDAVA PLC | £772.3M | £80.0M | 11,614 | 6% |
| 16 | EXPERIAN LIMITED | £677.0M | £194.0M | 2,887 | 4% |
| 17 | KRONOS WORLDWIDE LIMITED | £670.7M | £116.7M | 1,939 | 30% |
| 18 | MICRO FOCUS IP DEVELOPMENT LIMITED | £633.5M | £190.2M | 61 | 72% |
| 19 | STEFANINI INTERNATIONAL HOLDINGS LTD | £614.4M | £78.2M | 13,968 | 31% |
| 20 | CSC COMPUTER SCIENCES LIMITED | £605.6M | £36.0M | 2,010 | 2% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | PERCEIVER LIMITED | £154.5M | 8 | 7165% |
| 2 | LNW GAMING UK LIMITED | £100.9M | 173 | 3918% |
| 3 | BAE SYSTEMS SERVICES LIMITED | £434.7M | 1,870 | 1700% |
| 4 | THE EDGE SOFTWARE CONSULTANCY LTD | £1.9M | 14 | 799% |
| 5 | CONVERGENCE MANAGEMENT CONSULTANTS LIMITED | £2.6M | - | 658% |
| 6 | DATAART LONDON LTD | £16.0M | 2 | 489% |
| 7 | ALTIFY GROUP LIMITED | £1.2M | - | 244% |
| 8 | KOCHO HOLDINGS LIMITED | £43.2M | 260 | 234% |
| 9 | JFROG UK LIMITED | £4.6M | 15 | 211% |
| 10 | SIGNAL OCEAN DRY CARGO LTD | £1.4M | 3 | 187% |
| 11 | ADMK LIMITED | £29.3M | 16 | 185% |
| 12 | MHP CONSULTING UK LIMITED | £9.8M | 20 | 131% |
| 13 | 42 CRUNCH LTD | £1.8M | 32 | 108% |
| 14 | FLUMAION LTD | £1.0M | 1 | 108% |
| 15 | INFORMATION SERVICES CONSULTING LIMITED | £7.6M | 17 | 105% |
| 16 | ABACUS CAMBRIDGE PARTNERS LIMITED | £1.3M | 5 | 102% |
| 17 | TEYA SERVICES LTD. | £19.0M | 208 | 94% |
| 18 | CIRCLE IT SOLUTIONS LIMITED | £24.9M | - | 93% |
| 19 | AIR IT LIMITED | £63.3M | 465 | 90% |
| 20 | GRAND PARADE LIMITED | £18.2M | - | 87% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | NURVIAN LIMITED | London | 2026 |
| 2 | ABARA LIMITED | Stourbridge | 2026 |
| 3 | FENYX LTD | Stafford | 2026 |
| 4 | ZYNTACT SYSTEMS LTD | Slough | 2026 |
| 5 | REBEL GROUP TECHNOLOGIES LTD | Guildford | 2026 |
| 6 | PIKAVA LIMITED | Milton Keynes | 2026 |
| 7 | KARNWORKS LTD | Margate | 2026 |
| 8 | VENARUZZO LTD | Ilkley | 2026 |
| 9 | SLIVERLINE PARTNERS LIMITED | London | 2026 |
| 10 | THOMPSON PLATFORM ENGINEERING LTD | Weston-Super-Mare | 2026 |
| 11 | INTELLIGENCE PRIME LTD | London | 2026 |
| 12 | VALENPATH SYSTEMS LTD | Bath | 2026 |
| 13 | CONSTITUTIONAL MEMORY SA LTD | London | 2026 |
| 14 | SAGAN LTD | London | 2026 |
| 15 | NEXVIO TECH LTD | Alfreton | 2026 |
| 16 | SERVE DIGITAL LTD | Swansea | 2026 |
| 17 | TRIAGEPATH LTD | London | 2026 |
| 18 | MCKEEVER HOLDINGS LIMITED | Manchester | 2026 |
| 19 | STERLING IT TECH LTD | Wallington | 2026 |
| 20 | MOCYFR LTD | Lytham St Annes | 2026 |