High-Growth Sector
Smart & Functional Materials
A market overview of active UK companies in Smart & Functional Materials. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
970
trading & on register
Reporting turnover
227
23% of active
Reporting employees
868
89% of active
Register health
9%
of 1,094 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | SDC TECHNOLOGIES INC. | £11.4B | - | - | 8% |
| 2 | CRODA INTERNATIONAL PUBLIC LIMITED COMPANY | £1.7B | £322.8M | - | -11% |
| 3 | BAKELITE UK TOPCO LTD. | £1.1B | £114.0M | 1,403 | 40% |
| 4 | MORGAN ADVANCED MATERIALS PLC | £1.0B | £137.2M | - | -3% |
| 5 | CRODA EUROPE LIMITED | £431.1M | £15.0M | 960 | -16% |
| 6 | DOW SILICONES UK LIMITED | £406.9M | £5.7M | 605 | -6% |
| 7 | MITSUBISHI CHEMICAL UK LIMITED | £395.0M | £31.3M | 433 | -14% |
| 8 | LUXFER HOLDINGS PLC | £394.3M | £258.0M | - | 3% |
| 9 | EMERY OLEOCHEMICALS UK LIMITED | £349.4M | £11.3M | 486 | -4% |
| 10 | VICTREX PLC | £292.7M | £61.1M | 1,159 | -5% |
| 11 | PPG ARCHITECTURAL COATINGS UK LIMITED | £286.5M | £34.6M | 1,322 | 0% |
| 12 | SPECIALIST BUILDING PRODUCTS LIMITED | £283.0M | £42.4M | 1,866 | -2% |
| 13 | ROCKWOOL LIMITED | £268.4M | £21.3M | 599 | 12% |
| 14 | BILLIONS EUROPE LTD | £267.0M | £16.4M | 25 | 18% |
| 15 | SCOTT BADER COMMONWEALTH LIMITED(THE) | £254.6M | £1.3M | 800 | -2% |
| 16 | SCOTT BADER COMPANY LIMITED | £252.3M | £2.2M | 800 | -2% |
| 17 | ZEON EUROPE GMBH | £227.5M | £6.0M | 48 | - |
| 18 | VICTREX MANUFACTURING LIMITED | £204.8M | £25.0M | 793 | -6% |
| 19 | AURORIUM HOLDINGS UK LIMITED | £177.8M | £9.7M | 411 | 22% |
| 20 | BOREALIS UK LTD | £174.2M | £2.3M | 7 | -7% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | OWENS CORNING INSULATION (UK) LTD | £39.4M | 12 | 70% |
| 2 | T.EN ADVANCED MATERIALS & CATALYSTS UK LIMITED | £38.3M | 25 | 52% |
| 3 | ITACONIX PLC | £6.5M | 22 | 46% |
| 4 | NANOCO TECHNOLOGIES LIMITED | £7.5M | 40 | 45% |
| 5 | BAKELITE UK TOPCO LTD. | £1.1B | 1,403 | 40% |
| 6 | NANOCO GROUP PLC | £7.6M | 41 | 39% |
| 7 | GOODFELLOW CAMBRIDGE LIMITED | £18.5M | 95 | 32% |
| 8 | TBA PROTECTIVE TECHNOLOGIES LIMITED | £22.4M | 81 | 32% |
| 9 | TRICOYA TECHNOLOGIES LIMITED | £3.2M | - | 32% |
| 10 | OBEX PROTECTION LTD | £40.5M | 68 | 25% |
| 11 | RAILKO LIMITED | £1.2M | - | 24% |
| 12 | SMART TECHNOLOGY HOLDINGS LIMITED | £23.9M | 76 | 22% |
| 13 | AURORIUM HOLDINGS UK LIMITED | £177.8M | 411 | 22% |
| 14 | UMICORE COATING SERVICES LIMITED | £5.4M | 33 | 21% |
| 15 | MACDERMID CANNING LIMITED | £29.0M | 19 | 20% |
| 16 | VERDANT SPECIALTY SOLUTIONS HALIFAX LIMITED | £30.7M | 61 | 19% |
| 17 | BILLIONS EUROPE LTD | £267.0M | 25 | 18% |
| 18 | HARDIDE COATINGS LIMITED | £3.1M | 22 | 18% |
| 19 | CABOT PERFORMANCE MATERIALS UK LTD. | £4.0M | 19 | 17% |
| 20 | AGC CHEMICALS EUROPE, LTD. | £172.9M | 221 | 15% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | P2I HOLDINGS LTD | Abingdon | 2025 |
| 2 | CONCRETE CANVAS KYRGYZSTAN LIMITED | Pontyclun | 2025 |
| 3 | WILLIAM BLYTHE GROUP LIMITED | Oswaldtwistle Accrington | 2024 |
| 4 | DYNAMIC-MATERIALS GROUP HOLDINGS LIMITED | Pinxton | 2024 |
| 5 | AILARIAN LTD | Swansea | 2024 |
| 6 | VERSIV COMPOSITES UK LIMITED | London | 2024 |
| 7 | MORRELLS GROUP LIMITED | Chipping Norton | 2024 |
| 8 | CUSP AI LIMITED | Cambridge | 2024 |
| 9 | CAMVAC INTERNATIONAL LTD | Thetford | 2023 |
| 10 | BIOMR LIMITED | London | 2023 |
| 11 | PUW LIMITED | Chelmsford | 2023 |
| 12 | MACDERMID EUROPEAN FINANCE LIMITED | Woking | 2023 |
| 13 | POLARON LTD | Thame | 2023 |
| 14 | REPLICA BIOMATERIALS LTD | London | 2023 |
| 15 | VITROLITHIC LTD | Gillingham | 2023 |
| 16 | SHOPLIGHT HOLDINGS LIMITED | Peterborough | 2023 |
| 17 | BOREALIS A LTD | London | 2023 |
| 18 | NACE GLOBAL LIMITED | London | 2023 |
| 19 | PLANET POLYMERS LIMITED | London | 2023 |
| 20 | PLANET SMART LTD | London | 2023 |