High-Growth Sector
Semiconductor Industry
A market overview of active UK companies in Semiconductor Industry. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
320
trading & on register
Reporting turnover
97
30% of active
Reporting employees
294
92% of active
Register health
12%
of 379 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | ARM HOLDINGS PLC | £4.0B | £1.3B | - | - |
| 2 | ARM LIMITED | £3.1B | £633.0M | 3,346 | - |
| 3 | MICRON EUROPE LIMITED | £1.6B | £38.5M | 32 | -7% |
| 4 | CIRRUS LOGIC INTERNATIONAL (UK) LTD | £1.5B | £100.6M | 125 | 1% |
| 5 | ON SEMICONDUCTOR LIMITED | £1.3B | - | 7 | 16% |
| 6 | RENESAS ELECTRONICS EUROPE GMBH | £1.3B | £16.6M | 723 | 16% |
| 7 | SK HYNIX UK LIMITED | £643.9M | £1.1M | 12 | -9% |
| 8 | SK HYNIX NAND PRODUCT SOLUTIONS UK LIMITED | £637.9M | - | 14 | - |
| 9 | CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR LTD. | £576.5M | £254.9M | 1,204 | 0% |
| 10 | TOKYO ELECTRON EUROPE LIMITED | £394.8M | £15.1M | 650 | -17% |
| 11 | KLA CORPORATION UK LIMITED | £358.8M | £127.2M | 612 | 1% |
| 12 | RENESAS ELECTRONICS OPERATIONS SERVICES LIMITED | £322.8M | £8.1M | 21 | -12% |
| 13 | RENESAS DESIGN (UK) LIMITED | £319.5M | £38.6M | 262 | -10% |
| 14 | ALPHAWAVE IP GROUP LIMITED | £307.6M | £8.3M | 991 | 66% |
| 15 | KIOXIA EUROPE GMBH - UK BRANCH | £298.1M | £7.4M | 106 | - |
| 16 | ROHM SEMICONDUCTOR GMBH | £203.6M | £5.3M | 145 | 9% |
| 17 | NEXPERIA UK LTD. | £192.6M | £22.4M | 1,080 | 19% |
| 18 | SUMCO EUROPE SALES PLC | £173.2M | £83K | 27 | 1% |
| 19 | ALLEGRO MICROSYSTEMS EUROPE LIMITED | £156.3M | £5.7M | 164 | 22% |
| 20 | IQE PLC | £118.2M | £888K | 517 | -8% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | ALPHAWAVE IP GROUP LIMITED | £307.6M | 991 | 66% |
| 2 | BROADCOM EUROPE LIMITED | £55.2M | 208 | 62% |
| 3 | TEXAS INSTRUMENTS LIMITED | £43.4M | 33 | 61% |
| 4 | TOSHIBA INTERNATIONAL (EUROPE) LTD. | £45.1M | 39 | 59% |
| 5 | SKYWORKS SOLUTIONS LIMITED | £1.5M | 6 | 36% |
| 6 | ASML (UK) LIMITED | £8.7M | 8 | 34% |
| 7 | LAM RESEARCH LTD. | £2.4M | 8 | 24% |
| 8 | ALLEGRO MICROSYSTEMS EUROPE LIMITED | £156.3M | 164 | 22% |
| 9 | ANGLIA COMPONENTS INVESTMENTS LIMITED | £98.9M | 151 | 20% |
| 10 | NEXPERIA UK LTD. | £192.6M | 1,080 | 19% |
| 11 | DYNEX SEMICONDUCTOR LIMITED | £40.9M | 301 | 18% |
| 12 | MEDIATEK RESEARCH UK LIMITED | £2.0M | 15 | 18% |
| 13 | VISHAY NEWPORT LIMITED | £86.7M | 499 | 17% |
| 14 | RENESAS ELECTRONICS EUROPE GMBH | £1.3B | 723 | 16% |
| 15 | ON SEMICONDUCTOR LIMITED | £1.3B | 7 | 16% |
| 16 | MARVELL TECHNOLOGY UK LIMITED | £5.6M | 30 | 16% |
| 17 | COMPOUND SEMICONDUCTOR CENTRE LIMITED | £12.3M | 63 | 14% |
| 18 | DIODES SEMICONDUCTORS GB LIMITED | £66.2M | 289 | 13% |
| 19 | PRAGMATIC SEMICONDUCTOR LIMITED | £1.7M | 307 | 11% |
| 20 | STMICROELECTRONICS LIMITED | £5.2M | 30 | 11% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | IQE HOLDINGS LIMITED | York | 2024 |
| 2 | SEMICONS-GLOBAL LTD | Coleford | 2023 |
| 3 | MIMOS AI LTD | London | 2023 |
| 4 | PROBE TECHNOLOGY LTD | Cardiff | 2023 |
| 5 | CAD DESIGN TOOLS LTD. | London | 2023 |
| 6 | SEMTECH UK HOLDINGS LTD | London | 2023 |
| 7 | CHIPSEA LTD | Nottingham | 2023 |
| 8 | ALPINUM TRAINING LTD | London | 2023 |
| 9 | SILICON CATALYST UK LTD | London | 2023 |
| 10 | KUASASEMI LTD | Cardiff | 2022 |
| 11 | WPG EMEA UK LIMITED | Newbury | 2022 |
| 12 | KORELINKS TECHNOLOGIES LTD | London | 2022 |
| 13 | GLOBAL SEMICONDUCTOR EVENTS LTD | Barking | 2022 |
| 14 | PTW GROUP UK LTD | Stirling | 2022 |
| 15 | ANASEMI LTD | London | 2022 |
| 16 | OOTY GLOBAL LIMITED | Bristol | 2022 |
| 17 | EVERBEST HOLDING LTD | Altrincham | 2022 |
| 18 | IMAGINARY POWERS LTD | London | 2022 |
| 19 | DYNAMIC DOMAIN LIMITED | Salisbury | 2022 |
| 20 | CODASIP GMBH | Munich | 2021 |