High-Growth Sector
Research & Consulting Services
A market overview of active UK companies in Research & Consulting Services. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
6,033
trading & on register
Reporting turnover
461
8% of active
Reporting employees
5,399
89% of active
Register health
11%
of 6,879 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | RELX GROUP PLC | £9.4B | £3.6B | 36,500 | 9% |
| 2 | PRICEWATERHOUSECOOPERS LLP | £6.4B | £1.6B | 33,770 | 13% |
| 3 | DELOITTE LLP | £5.7B | £798.0M | 26,724 | - |
| 4 | BCG UK1 LIMITED | £1.5B | £328K | 4,326 | 7% |
| 5 | PA CONSULTING GROUP LIMITED | £928.3M | £195.5M | 3,895 | 11% |
| 6 | THE BOSTON CONSULTING GROUP UK LLP | £836.2M | £184.5M | 1,800 | 13% |
| 7 | MCKINSEY & COMPANY INC UNITED KINGDOM | £823.7M | £53.8M | - | 3% |
| 8 | PA CONSULTING SERVICES LIMITED | £765.3M | £150.6M | - | 6% |
| 9 | ALVAREZ & MARSAL EUROPE HOLDINGS LIMITED | £606.8M | £165.8M | 1,578 | 26% |
| 10 | L.E.K. INTERNATIONAL GROUP LIMITED | £561.3M | £72.0M | 2,297 | 5% |
| 11 | L.E.K. CONSULTING GROUP LIMITED | £561.3M | £39.6M | 2,297 | 5% |
| 12 | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE | £553.3M | £71.5M | 3,569 | 8% |
| 13 | ALIXPARTNERS LTD | £466.5M | £9.7M | 929 | 17% |
| 14 | ALPHASIGHTS LTD | £466.4M | £166.7M | 1,653 | 19% |
| 15 | ALPHASIGHTS HOLDINGS LTD | £466.4M | £166.7M | 1,653 | 19% |
| 16 | FTI CONSULTING LLP | £460.8M | £121.1M | 1,292 | 6% |
| 17 | BARINGA PARTNERS LLP | £449.8M | £167.9M | 1,820 | 19% |
| 18 | PA HOLDINGS LIMITED | £383.7M | - | 3,043 | 3% |
| 19 | RICARDO LIMITED | £352.6M | £24.8M | 2,659 | -3% |
| 20 | FAIRER PLACES LTD | £331.5M | £7.6M | 5 | - |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | BROWN & BROWN INSURANCE BROKERS (UK) LIMITED | £141.1M | 1,329 | 296% |
| 2 | BARINGA PARTNERS INTERNATIONAL LLP | £9.1M | 8 | 135% |
| 3 | FUTURE GEOSCIENCE LTD | £1.7M | 2 | 86% |
| 4 | ENTREPRENEURS FIRST INVESTMENT MANAGER LLP | £15.4M | 5 | 74% |
| 5 | ALIXPARTNERS SERVICES UK LLP | £20.8M | - | 65% |
| 6 | CT GROUP (UK) TRADING LIMITED | £34.7M | 77 | 63% |
| 7 | ENTREPRENEURS FIRST OPERATIONS LIMITED | £21.8M | 84 | 56% |
| 8 | OXFORD UNIVERSITY INNOVATION LIMITED | £73.0M | 92 | 56% |
| 9 | LONDON AND INVERNESS MANAGEMENT SERVICES LIMITED | £11.4M | 8 | 54% |
| 10 | EVGH LIMITED | £5.1M | 43 | 47% |
| 11 | PHI TOPCO (UK) LIMITED | £49.6M | 399 | 46% |
| 12 | ALVAREZ & MARSAL FINANCIAL INDUSTRY ADVISORY SERVICES LLP | £38.0M | 51 | 44% |
| 13 | BARINGA SERVICES LIMITED | £32.2M | 3 | 43% |
| 14 | PANTERRA HOLDINGS LIMITED | £12.6M | 44 | 40% |
| 15 | PRICEWATERHOUSECOOPERS OVERSEAS LIMITED | £8.1M | 1 | 37% |
| 16 | BARINGA CONSULTING LIMITED | £35.6M | 137 | 36% |
| 17 | HUB INVESTMENT HOLDINGS LIMITED | £5.5M | 112 | 35% |
| 18 | PROPHARMA GROUP MIS LIMITED | £49.1M | 843 | 32% |
| 19 | Q5 PARTNERS LLP | £48.3M | 179 | 32% |
| 20 | GAIN THEORY LIMITED | £17.9M | 95 | 32% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | IMMERSE HOLDINGS LTD | London | 2025 |
| 2 | KCG-KELLNER CONSULTING GROUP LTD | Hull | 2025 |
| 3 | ACASTER LLOYD HOLDINGS LTD | London | 2025 |
| 4 | SILVERLIGHT CAPITAL LIMITED | London | 2025 |
| 5 | E W SERVICING LIMITED | Leighton Buzzard | 2025 |
| 6 | LASLO FOX & CO LTD | London | 2025 |
| 7 | SI ADVISORY SERVICES LIMITED | Oldbury | 2025 |
| 8 | METAMORPHIC SERVICES LIMITED | London | 2025 |
| 9 | IMPERIUM GLOBAL GROUP LIMITED | Harrogate | 2025 |
| 10 | BOSTON CONSULTING LIMITED | Lymm | 2025 |
| 11 | ENTREPRENEURS FIRST CAPITAL LIMITED | London | 2024 |
| 12 | TRAFALGAR PARTNERS (HOLDINGS) LTD | London | 2024 |
| 13 | AMPERSAND LONDON LIMITED | London | 2024 |
| 14 | SIGNIFY RESEARCH HOLDING LIMITED | Bedford | 2024 |
| 15 | VANDERBILT STRATEGIC PARTNERS LTD | London | 2024 |
| 16 | COOKE CONSULTING LTD | London | 2024 |
| 17 | INT CONSULTANTS LTD | Sittingbourne | 2024 |
| 18 | CURZON CONSULTING HOLDINGS LIMITED | York | 2024 |
| 19 | KINGSGATE MANAGEMENT ADVISORY LIMITED | Bath | 2024 |
| 20 | WILBY JONES IP LIMITED | Norwich | 2024 |