High-Growth Sector
Rehabilitation Technologies
A market overview of active UK companies in Rehabilitation Technologies. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
3,035
trading & on register
Reporting turnover
189
6% of active
Reporting employees
2,666
88% of active
Register health
13%
of 3,535 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | NUFFIELD HEALTH | £1.5B | £76.7M | 19,361 | 14% |
| 2 | BRITISH HEART FOUNDATION | £410.6M | £4.7M | 4,545 | 5% |
| 3 | LINNAEUS VETERINARY LIMITED | £398.4M | £27.6M | 6,094 | 22% |
| 4 | CITY HEALTH CARE PARTNERSHIP CIC | £143.6M | £1.2M | 2,282 | 1% |
| 5 | ELYSIUM HEALTHCARE LIMITED | £135.2M | £32.0M | 2,588 | 12% |
| 6 | PRISM HEALTHCARE BIDCO LIMITED | £82.0M | £8.1M | 724 | - |
| 7 | LIVABILITY | £66.4M | £6.2M | 1,215 | 7% |
| 8 | THE DISABILITIES TRUST | £61.1M | £3.0M | 1,629 | - |
| 9 | HARPER ADAMS UNIVERSITY | £59.7M | £3.4M | 594 | 9% |
| 10 | ASCENTI HEALTH LIMITED | £58.4M | £1.7M | 1,016 | 20% |
| 11 | STILTZ LIMITED | £49.0M | £6.0M | 214 | 11% |
| 12 | THE FORWARD TRUST | £44.4M | £1.1M | 817 | 13% |
| 13 | STROKE ASSOCIATION | £44.4M | £176K | 695 | 3% |
| 14 | ASCENTI PHYSIO LIMITED | £35.0M | £2.9M | 582 | 13% |
| 15 | OTTO BOCK HEALTHCARE PLC | £33.3M | £3.7M | 107 | 8% |
| 16 | PERFORMANCE HEALTH INTERNATIONAL LIMITED | £30.5M | £2.1M | 111 | -3% |
| 17 | GOWRINGS MOBILITY GROUP LIMITED | £29.9M | £1.9M | 114 | 12% |
| 18 | BRAMLEY HEALTH HOLDING COMPANY LIMITED | £28.6M | £7.0M | 400 | 35% |
| 19 | NIRVANA SPA & LEISURE LIMITED | £28.5M | £5.1M | 439 | 16% |
| 20 | ASHLEY ANDERSON LIMITED | £25.1M | £3.8M | 167 | - |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | INVICTUS GAMES FOUNDATION | £3.8M | 12 | 46% |
| 2 | DRIVING MOBILITY | £3.0M | 9 | 44% |
| 3 | NEURO THERAPY CENTRE LTD | £1.2M | 25 | 37% |
| 4 | BRAMLEY HEALTH HOLDING COMPANY LIMITED | £28.6M | 400 | 35% |
| 5 | ARIYA NEURO CARE (RESIDENTIAL) LIMITED | £4.4M | 103 | 24% |
| 6 | ASTOR-BANNERMAN (MEDICAL) LIMITED | £15.2M | 113 | 23% |
| 7 | LINNAEUS VETERINARY LIMITED | £398.4M | 6,094 | 22% |
| 8 | LANGFORD CLINIC LIMITED | £14.9M | 175 | 21% |
| 9 | ASCENTI HEALTH LIMITED | £58.4M | 1,016 | 20% |
| 10 | SMARTBOX ASSISTIVE TECHNOLOGY LIMITED | £21.5M | 97 | 19% |
| 11 | NIRVANA SPA & LEISURE LIMITED | £28.5M | 439 | 16% |
| 12 | PORTARAMP (UK) LIMITED | £3.7M | 17 | 15% |
| 13 | SEASONS REHABILITATION CENTRE LIMITED | £1.4M | 24 | 15% |
| 14 | NUFFIELD HEALTH | £1.5B | 19,361 | 14% |
| 15 | STEPS REHABILITATION LIMITED | £10.7M | 185 | 14% |
| 16 | MERLIN NEURO THERAPY CENTRE LTD | £1.1M | 16 | 14% |
| 17 | BRYNAWEL HOUSE ALCOHOL AND DRUG REHABILITATION CENTRE LTD. | £1.3M | 27 | 14% |
| 18 | HEADWAY BIRMINGHAM & SOLIHULL | £2.2M | 92 | 14% |
| 19 | HADASSAH MEDICAL RELIEF ASSOCIATION U.K. | £1.1M | 3 | 14% |
| 20 | THE FORWARD TRUST | £44.4M | 817 | 13% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | BODY CONSULTANCY MEDICAL LTD | Ringwood | 2025 |
| 2 | MAXIMISE SPORTS THERAPY LIMITED | Newton-Le-Willows | 2024 |
| 3 | ROPERGATE PHYSIO CLINIC LIMITED | Pontefract | 2024 |
| 4 | NRD SPECIALIST PHYSIOTHERAPY LTD | Llangefni | 2024 |
| 5 | A.D. HEALTH & FITNESS LTD | Walsall | 2024 |
| 6 | CORE CHIROPRACTIC LTD | Grimsby | 2024 |
| 7 | SOUTHPORT PHYSIOTHERAPY LTD | Southport | 2024 |
| 8 | CHESTERFIELD CHILDREN’S PHYSIOTHERAPY LTD | Chesterfield | 2024 |
| 9 | SERENDIPITY CARE LTD | Halstead | 2024 |
| 10 | AMANDA MARSH PHYSIOTHERAPY LTD | Marlborough | 2024 |
| 11 | ELITE THERAPY CLINIC LTD | Birmingham | 2024 |
| 12 | WELLAND VALLEY VETS LTD | Corby | 2024 |
| 13 | NEURE HEALTH LIMITED | Billingham | 2024 |
| 14 | NO KNOTS THERAPY LTD | Corby | 2024 |
| 15 | STRIVE MOVEMENT LIMITED | Southwell | 2024 |
| 16 | PRODUCTIVE HEALTH LTD | London | 2024 |
| 17 | LP PHYSIOTHERAPY LTD | Sheffield | 2024 |
| 18 | SHOWLER PHYSIOTHERAPY LTD | Market Deeping | 2024 |
| 19 | SOUTHAMPTON PHYSIO LIMITED | Romsey | 2024 |
| 20 | C PHYSIO THERAPY & SPA LTD | London | 2024 |