High-Growth Sector
Media & Publishing
A market overview of active UK companies in Media & Publishing. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
1,058
trading & on register
Reporting turnover
192
18% of active
Reporting employees
891
84% of active
Register health
15%
of 1,275 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | INFORMA PLC | £4.0B | £1.1B | - | 19% |
| 2 | ITV PLC | £3.5B | £474.0M | - | -2% |
| 3 | FRANCE TELEVISIONS | £2.6B | £91.4M | 10,310 | -1% |
| 4 | BBC COMMERCIAL LIMITED | £2.2B | £369.0M | 4,242 | 8% |
| 5 | ITV RIGHTS LIMITED | £1.1B | - | 2 | 0% |
| 6 | BBC STUDIOS DISTRIBUTION LIMITED | £905.0M | £359.0M | 1,264 | 11% |
| 7 | FUTURE PLC | £743.3M | £193.2M | 2,991 | -3% |
| 8 | ASSOCIATED NEWSPAPERS LIMITED | £575.5M | £39.3M | 1,807 | -2% |
| 9 | REACH PLC | £518.4M | £45.1M | - | -5% |
| 10 | BLOOMSBURY PUBLISHING PLC | £361.0M | £36.6M | 1,161 | 16% |
| 11 | FUTURE PUBLISHING LIMITED | £350.9M | £86.2M | 2,166 | 1% |
| 12 | NEWS GROUP NEWSPAPERS LIMITED | £296.3M | £1.4M | 581 | -2% |
| 13 | PRESS ACQUISITIONS LIMITED | £279.4M | £43.0M | 1,229 | 4% |
| 14 | FACTIVA LIMITED | £260.9M | £81.4M | 39 | 9% |
| 15 | PENGUIN BOOKS LIMITED | £247.2M | £40.8M | 792 | 3% |
| 16 | GUARDIAN NEWS & MEDIA LIMITED | £241.0M | £36.8M | 1,331 | - |
| 17 | CONDE NAST HOLDINGS LIMITED | £232.8M | £50.4M | 1,509 | -4% |
| 18 | SKY STUDIOS LIMITED | £215.5M | £16.9M | - | -2% |
| 19 | BAUER MEDIA OUTDOOR UK LIMITED | £206.7M | £44.1M | 677 | 9% |
| 20 | TELEGRAPH MEDIA GROUP LIMITED | £196.6M | £29.1M | 897 | -7% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | NAVIGA UK (HOLDINGS) LIMITED | £17.8M | 96 | 1098% |
| 2 | BBC NATURAL HISTORY AND FACTUAL PRODUCTIONS LIMITED | £86.0M | - | 129% |
| 3 | GB NEWS LIMITED | £26.2M | 263 | 93% |
| 4 | STUBBEN EDGE GROUP LIMITED | £4.3M | 110 | 71% |
| 5 | LICK CREATIVE LIMITED | £12.7M | 60 | 61% |
| 6 | DOW JONES ENERGY LIMITED | £13.3M | 80 | 50% |
| 7 | ABM COMMUNICATIONS LIMITED | £2.7M | 4 | 48% |
| 8 | HEMMING GROUP LIMITED | £11.7M | 89 | 33% |
| 9 | TINDLE NEWSPAPERS LIMITED | £2.2M | 13 | 31% |
| 10 | THE EDINBURGH TELEVISION FESTIVAL COUNCIL | £2.2M | 14 | 29% |
| 11 | BALTIC CLASSIFIEDS GROUP PLC | £82.8M | 148 | 25% |
| 12 | IMDB SERVICES LIMITED | £14.2M | 74 | 25% |
| 13 | BUSINESS INSIDER EUROPE LIMITED | £12.6M | 144 | 25% |
| 14 | EMAP PUBLISHING LIMITED | £23.8M | 180 | 24% |
| 15 | DATATEAM BUSINESS MEDIA LIMITED | £9.6M | 83 | 21% |
| 16 | BBC STUDIOS MULTI GENRE PRODUCTIONS LIMITED | £32.0M | - | 21% |
| 17 | CAPTIVATE AUDIO LTD | £1.8M | - | 21% |
| 18 | GEORGE TARRATT LIMITED | £46.4M | 31 | 19% |
| 19 | INFORMA PLC | £4.0B | - | 19% |
| 20 | TALKSPORT LIMITED | £82.7M | 252 | 18% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | D.C. THOMSON & COMPANY HOLDINGS LIMITED | Dundee | 2025 |
| 2 | ITV M&E HOLDINGS LIMITED | London | 2025 |
| 3 | KHLGROUPHOLDINGS LTD | Fitzrouia | 2024 |
| 4 | THE NORTHERN MEDIA COMPANY LIMITED | Oldham | 2024 |
| 5 | BELL PUBLISHING HOLDINGS LIMITED | Sevenoaks | 2024 |
| 6 | OC MEDIA LTD | Monmouth | 2024 |
| 7 | NORTHERN LIFE MEDIA LTD | Colne | 2024 |
| 8 | CLC WHOLESALE LIMITED | Glasgow | 2024 |
| 9 | JETSETTV LIMITED | Gloucester | 2024 |
| 10 | PROFILE BOOKS HOLDINGS LIMITED | London | 2024 |
| 11 | ELLIS MEDIA AND EVENTS LTD | Halstead | 2024 |
| 12 | RM MEDIA HOUSE LIMITED | London | 2024 |
| 13 | ISW ASSESSMENT AND CONTACT CENTRE LTD | Reading | 2023 |
| 14 | HEREFORD VOICE LTD | Hereford | 2023 |
| 15 | AURELIUS FILMS CIC | London | 2023 |
| 16 | BUSINESS LEADER (HOLDINGS) LTD | York | 2023 |
| 17 | WIZEWORX MEDIA LIMITED | London | 2023 |
| 18 | VILLAGE CONNECT LTD | Kettering | 2023 |
| 19 | ITV MANDRAKE LIMITED | London | 2023 |
| 20 | MENTALITÀ MEDIA LIMITED | London | 2023 |