High-Growth Sector
Immersive & XR Tech
A market overview of active UK companies in Immersive & XR Tech. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
955
trading & on register
Reporting turnover
52
5% of active
Reporting employees
816
85% of active
Register health
16%
of 1,174 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | ALZHEIMER'S SOCIETY | £143.8M | £4.7M | 1,190 | 7% |
| 2 | ANIARA LTD | £104.3M | - | 134 | - |
| 3 | WAVE OPTICS LIMITED | £84.1M | £10.1M | 114 | 72% |
| 4 | FOUR AGENCY WORLDWIDE LIMITED | £51.8M | £953K | 246 | -10% |
| 5 | RWS GLOBAL UK HOLDINGS LIMITED | £30.0M | £225K | 87 | 10% |
| 6 | WESTBASE GROUP LIMITED | £28.6M | £1.8M | 60 | 4% |
| 7 | VICON MOTION SYSTEMS LIMITED | £28.5M | £639K | 125 | 10% |
| 8 | RWS GLOBAL UK LIMITED | £27.4M | £67K | 72 | 10% |
| 9 | OUTERNET LONDON LIMITED | £20.4M | £21.0M | 60 | - |
| 10 | HERITAGE ATTRACTIONS LIMITED | £20.4M | £3.5M | 367 | 10% |
| 11 | IGLOO VISION LIMITED | £14.5M | £1.9M | 82 | 16% |
| 12 | HUDDLED GROUP PLC | £14.2M | £3.7M | 93 | 13% |
| 13 | FRAMELESS LONDON LTD | £12.4M | £3.8M | 84 | - |
| 14 | IMPROBABLE WORLDS LIMITED | £10.1M | £19.4M | 212 | -31% |
| 15 | CLEAR ANGLE STUDIOS LTD | £9.2M | £2.5M | 148 | - |
| 16 | NEON (HOLDINGS) LIMITED | £9.1M | £397K | 58 | -3% |
| 17 | LEARNPRO GROUP LIMITED | £8.4M | £938K | 100 | 14% |
| 18 | XYZ REALITY LIMITED | £7.1M | £9.2M | 88 | 89% |
| 19 | UNISYSTEMS FREIGHT (UK) LIMITED | £6.8M | £152K | 40 | - |
| 20 | PUNCHDRUNK GLOBAL LTD | £6.4M | £407K | 71 | 68% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | XYZ REALITY LIMITED | £7.1M | 88 | 89% |
| 2 | WAVE OPTICS LIMITED | £84.1M | 114 | 72% |
| 3 | PUNCHDRUNK GLOBAL LTD | £6.4M | 71 | 68% |
| 4 | PUNCHDRUNK ENRICHMENT LIMITED | £2.1M | 19 | 37% |
| 5 | ENGAGE XR HOLDINGS PLC | £3.2M | 67 | 34% |
| 6 | IGLOO VISION LIMITED | £14.5M | 82 | 16% |
| 7 | LEARNPRO GROUP LIMITED | £8.4M | 100 | 14% |
| 8 | HUDDLED GROUP PLC | £14.2M | 93 | 13% |
| 9 | HERITAGE ATTRACTIONS LIMITED | £20.4M | 367 | 10% |
| 10 | VICON MOTION SYSTEMS LIMITED | £28.5M | 125 | 10% |
| 11 | RWS GLOBAL UK LIMITED | £27.4M | 72 | 10% |
| 12 | RWS GLOBAL UK HOLDINGS LIMITED | £30.0M | 87 | 10% |
| 13 | ALZHEIMER'S SOCIETY | £143.8M | 1,190 | 7% |
| 14 | ST ENGINEERING ANTYCIP LTD | £2.6M | 20 | 7% |
| 15 | WESTBASE GROUP LIMITED | £28.6M | 60 | 4% |
| 16 | PRELOADED LIMITED | £4.6M | 26 | 4% |
| 17 | ZAPPAR LIMITED | £4.4M | 63 | 2% |
| 18 | ZAPPAR (HOLDING) LIMITED | £4.4M | 64 | 2% |
| 19 | ULTRAHAPTICS IP LTD | £2.7M | - | 1% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | QUINTESSENCE GROUP LTD | Loughton | 2024 |
| 2 | AUGLIO LTD | London | 2024 |
| 3 | GRAFTAR LTD | Kiddderminster | 2024 |
| 4 | MAXIMALIST LIMITED | York | 2024 |
| 5 | IMMERSE LTD | London | 2024 |
| 6 | IMITO LTD | London | 2024 |
| 7 | PRELOADED PRODUCTIONS LIMITED | London | 2024 |
| 8 | CREATED BY CATALYST LTD | Brighton | 2024 |
| 9 | DEEP DIVERS LTD | London | 2023 |
| 10 | MAZE THEORY GAMES LIMITED | Manchester | 2023 |
| 11 | DISTORTION STUDIOS LTD | Bristol | 2023 |
| 12 | BEEK DIGITAL STUDIOS LIMITED | Mitcham | 2023 |
| 13 | ANYTHING PROPERTY LIMITED | Coventry | 2023 |
| 14 | RWS GLOBAL HOLDINGS LIMITED | Maidenhead | 2023 |
| 15 | AIXR LTD | Rayleigh | 2023 |
| 16 | MESMERISE SOLUTIONS UK LIMITED | London | 2023 |
| 17 | IQXR LIMITED | London | 2023 |
| 18 | EVOKE TECH SERVICES LIMITED | London | 2023 |
| 19 | REX IMMERSIVE LTD | London | 2023 |
| 20 | MEMENTO LTD | Leeds | 2023 |