High-Growth Sector
FemTech
A market overview of active UK companies in FemTech. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
822
trading & on register
Reporting turnover
93
11% of active
Reporting employees
667
81% of active
Register health
15%
of 1,012 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | MSI REPRODUCTIVE CHOICES | £414.4M | £105.0M | 8,830 | 12% |
| 2 | BARNARDO'S | £345.6M | £22.5M | 7,404 | 5% |
| 3 | FLO HEALTH UK LIMITED | £134.3M | £11.9M | 420 | - |
| 4 | KANDY THERAPEUTICS LIMITED | £100.2M | - | 2 | - |
| 5 | SPECTRUM COMMUNITY HEALTH C.I.C. | £85.1M | £1.2M | 893 | 7% |
| 6 | BRITISH PREGNANCY ADVISORY SERVICE | £64.4M | £6.1M | 983 | 17% |
| 7 | EPASSI UK LIMITED | £36.9M | £1.7M | 52 | - |
| 8 | LONDON WOMEN'S CLINIC LIMITED | £36.0M | £5.1M | - | 14% |
| 9 | GUY'S AND ST THOMAS' FOUNDATION | £34.3M | £48.1M | 178 | 6% |
| 10 | L.D. COLLINS & CO. LIMITED | £33.3M | £10.8M | 10 | 22% |
| 11 | RESEARCH INSTRUMENTS LIMITED | £26.0M | £1.7M | 86 | 11% |
| 12 | BORN LONDON LIMITED | £24.1M | £6.1M | 144 | 15% |
| 13 | THE EVEWELL GROUP LIMITED | £17.7M | £3.7M | 95 | - |
| 14 | MEDELA UK LIMITED | £16.8M | £385K | 33 | 4% |
| 15 | ORIGIO LIMITED | £16.2M | £506K | 81 | 19% |
| 16 | KING'S FERTILITY LIMITED | £15.2M | £826K | 82 | - |
| 17 | LIL-LETS UK LTD | £15.0M | £2.8M | 15 | 9% |
| 18 | LANSINOH LABORATORIES UK LIMITED | £13.9M | £405K | 38 | 14% |
| 19 | NEWSON HEALTH LIMITED | £13.8M | £1.2M | 168 | - |
| 20 | BROOK YOUNG PEOPLE | £13.0M | £476K | 233 | - |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | CHANA CHARITY LTD | £1.7M | - | 55% |
| 2 | BRITISH MENOPAUSE SOCIETY | £2.0M | 8 | 39% |
| 3 | L.D. COLLINS & CO. LIMITED | £33.3M | 10 | 22% |
| 4 | ORIGIO LIMITED | £16.2M | 81 | 19% |
| 5 | BRITISH PREGNANCY ADVISORY SERVICE | £64.4M | 983 | 17% |
| 6 | BORN LONDON LIMITED | £24.1M | 144 | 15% |
| 7 | ZITA WEST PRODUCTS LIMITED | £2.2M | 2 | 15% |
| 8 | LONDON WOMEN'S CLINIC LIMITED | £36.0M | - | 14% |
| 9 | LANSINOH LABORATORIES UK LIMITED | £13.9M | 38 | 14% |
| 10 | MSI REPRODUCTIVE CHOICES | £414.4M | 8,830 | 12% |
| 11 | RESEARCH INSTRUMENTS LIMITED | £26.0M | 86 | 11% |
| 12 | LIL-LETS UK LTD | £15.0M | 15 | 9% |
| 13 | SPECTRUM COMMUNITY HEALTH C.I.C. | £85.1M | 893 | 7% |
| 14 | GUY'S AND ST THOMAS' FOUNDATION | £34.3M | 178 | 6% |
| 15 | THE PANKHURST TRUST (INCORPORATING MANCHESTER WOMEN'S AID) | £3.6M | 74 | 6% |
| 16 | BARNARDO'S | £345.6M | 7,404 | 5% |
| 17 | MEDELA UK LIMITED | £16.8M | 33 | 4% |
| 18 | MODIBODI UK LTD | £11.8M | 2 | 1% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | MY PILL CHECK LTD | London | 2024 |
| 2 | MATERNAL INSTINCTS LIMITED | London | 2024 |
| 3 | ANNE TRANS HEALTHCARE LIMITED | London | 2024 |
| 4 | BLOSSOMING BUMPS LTD | Pontyclun | 2024 |
| 5 | HOLISTIC HEALTH & PHYSIO LIMITED | London | 2024 |
| 6 | LETO LTD | Milton Keynes | 2024 |
| 7 | NUTRITION FOR VITALITY LTD | London | 2024 |
| 8 | UNRAVEL HEALTH LIMITED | London | 2024 |
| 9 | MOBIDI LTD | London | 2024 |
| 10 | RAW BEAUTY LAB LIMITED | Thame | 2023 |
| 11 | LONDON FERTILITY CLINIC LTD | London | 2023 |
| 12 | WHOLEWOMAN LIMITED | London | 2023 |
| 13 | ANNE HEALTH LIMITED | London | 2023 |
| 14 | MOONCUP LTD | London | 2023 |
| 15 | WOMEN'S HEALTH HUB LTD | London | 2023 |
| 16 | BUMP & GLIDE LTD | Southampton | 2023 |
| 17 | OVE CARE LIMITED | Weybridge | 2023 |
| 18 | GLOWING MAMMA LTD | Worcester | 2023 |
| 19 | RUBYLOVE LTD | Leicester | 2023 |
| 20 | CELESTIAL SPACE LTD | Southwell | 2023 |