High-Growth Sector
Energy Generation Solutions
A market overview of active UK companies in Energy Generation Solutions. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
761
trading & on register
Reporting turnover
235
31% of active
Reporting employees
593
78% of active
Register health
8%
of 845 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | ROLLS-ROYCE PLC | £18.9B | £3.6B | 42,400 | 19% |
| 2 | OCTOPUS ENERGY GROUP LIMITED | £13.7B | £93.0M | 10,030 | 48% |
| 3 | EDF ENERGY CUSTOMERS LIMITED | £13.7B | £473.0M | 3,708 | 20% |
| 4 | OCTOPUS ENERGY LIMITED | £9.7B | £273.9M | 2,445 | 29% |
| 5 | UNIPER UK LIMITED | £6.2B | £566.0M | 624 | 36% |
| 6 | DRAX GROUP PLC | £5.4B | £873.4M | - | -11% |
| 7 | J.C. BAMFORD EXCAVATORS LIMITED | £4.9B | £509.7M | 11,125 | 12% |
| 8 | STATKRAFT MARKETS GMBH | £4.3B | £1.1B | 30 | -43% |
| 9 | OCTOPUS ENERGY OPERATIONS LIMITED | £2.2B | - | 356 | - |
| 10 | SIEMENS GAMESA RENEWABLE ENERGY LIMITED | £1.6B | £91.4M | 2,925 | 18% |
| 11 | RWE RENEWABLES UK SWINDON LIMITED | £1.3B | £298.1M | - | 38% |
| 12 | RENEWABLE ENERGY SYSTEMS HOLDINGS LIMITED | £1.1B | £44.7M | 4,793 | 11% |
| 13 | OCTOPUS ENERGY ECO LIMITED | £512.1M | £681K | - | - |
| 14 | ANSALDO ENERGIA SPA | £505.5M | £17.3M | 2,389 | - |
| 15 | ELECLINK LIMITED | £484.2M | £311.6M | 30 | - |
| 16 | CLARKE ENERGY LIMITED | £470.3M | £35.8M | 1,362 | 13% |
| 17 | INTERGEN LTD | £431.9M | £55.4M | 191 | - |
| 18 | INTERGEN POWER LTD | £416.3M | £43.4M | - | - |
| 19 | DAWSONGROUP LIMITED | £407.4M | £254.6M | 1,141 | 8% |
| 20 | SALTEND COGENERATION COMPANY LIMITED | £377.7M | £72.9M | - | -14% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | ENBW UK LIMITED | £14.1M | 64 | 346% |
| 2 | FLOTATION ENERGY LIMITED | £18.8M | 150 | 232% |
| 3 | CANADIAN SOLAR SSES (UK) LTD | £138.9M | 14 | 150% |
| 4 | ASUN SERVICES LIMITED | £40.2M | 11 | 139% |
| 5 | OCTOPUS ENERGY SERVICES LIMITED | £165.4M | - | 83% |
| 6 | MERCIA POWER LIMITED | £110.2M | 26 | 74% |
| 7 | BRACEBRIDGE HOLDINGS LIMITED | £15.0M | 329 | 74% |
| 8 | FRP MERCIA HOLDCO LIMITED | £93.4M | - | 68% |
| 9 | ECONERGY INTERNATIONAL LIMITED | £1.8M | 12 | 63% |
| 10 | VANTAGE RE LTD. | £145.3M | 45 | 63% |
| 11 | FRED. OLSEN SEAWIND LIMITED | £6.4M | 20 | 61% |
| 12 | RWE RENEWABLES UK WIND SERVICES LIMITED | £189.8M | - | 59% |
| 13 | SDMO ENERGY LIMITED | £83.5M | 19 | 59% |
| 14 | CONRAD ENERGY (TRADING) LIMITED | £37.7M | 14 | 58% |
| 15 | AURA POWER DEVELOPMENTS LTD | £11.7M | 44 | 57% |
| 16 | TRITON KNOLL OFFSHORE WIND FARM LIMITED | £320.8M | - | 55% |
| 17 | CONSTELLATION GENERATION LIMITED | £73.7M | 15 | 49% |
| 18 | OCTOPUS ENERGY GROUP LIMITED | £13.7B | 10,030 | 48% |
| 19 | ARNOLD WHITE GROUP LIMITED | £21.9M | 20 | 45% |
| 20 | GREEN FROG CONNECT LIMITED | £24.8M | 62 | 44% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | CROWDHOUSE MEP LIMITED | Newcastle Upon Tyne | 2024 |
| 2 | OCTOPUS ENERGY EU TRADECO LIMITED | London | 2024 |
| 3 | RES GLOBAL SERVICES HOLDINGS LIMITED | Kings Langley | 2024 |
| 4 | MANN ELECTROTECHNICAL LTD | Darlington | 2024 |
| 5 | AUKERA UK 2 LIMITED | London | 2024 |
| 6 | AURA POWER PHOENIX LIMITED | Bristol | 2024 |
| 7 | AURA POWER SERVICES LIMITED | Bristol | 2024 |
| 8 | AUKERA UK 1 LIMITED | London | 2024 |
| 9 | UK RENEWABLES ENERGY GROUP LIMITED | London | 2024 |
| 10 | WEST BURTON FLEXIBLE GENERATION LTD | London | 2024 |
| 11 | CALENERGY RESOURCES (OPERATOR) LIMITED | Newcastle Upon Tyne | 2024 |
| 12 | GENMAN LIMITED | London | 2024 |
| 13 | NOVENTUM POWER SOLAR 17 LIMITED | London | 2024 |
| 14 | NOVENTUM POWER SOLAR 16 LIMITED | London | 2024 |
| 15 | YLEM FLEXIBLE POWER LIMITED | Salford | 2024 |
| 16 | NEXUS PROCUREMENT SERVICES LTD | Delph | 2024 |
| 17 | INTERGEN POWER LTD | London | 2024 |
| 18 | INTERGEN LTD | London | 2024 |
| 19 | STRATFORD ENERGY HOLDINGS LTD | Birmingham | 2024 |
| 20 | CYAN RENEW (UK) HOLDINGS LIMITED | Norwich | 2024 |