High-Growth Sector
Cloud Computing & Hosting
A market overview of active UK companies in Cloud Computing & Hosting. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
4,834
trading & on register
Reporting turnover
446
9% of active
Reporting employees
4,082
84% of active
Register health
21%
of 6,256 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | SCC EMEA LIMITED | £3.5B | £65.2M | 6,567 | 10% |
| 2 | WESTCOAST LIMITED | £3.3B | £46.8M | 896 | 2% |
| 3 | INGRAM MICRO (UK) LIMITED | £1.5B | £38.5M | 538 | 0% |
| 4 | SOFTCAT PLC | £962.6M | £160.7M | - | 7% |
| 5 | LOGICALIS INTERNATIONAL LIMITED | £935.3M | £67.6M | 4,352 | -1% |
| 6 | SPECIALIST COMPUTER CENTRES PLC | £884.6M | £15.4M | 2,101 | - |
| 7 | PHOENIX SOFTWARE LIMITED | £848.2M | £15.4M | 448 | 28% |
| 8 | ENTSERV UK LIMITED | £792.9M | £64.2M | 3,285 | -9% |
| 9 | 00358466 PLC | £714.8M | £25.9M | 4,615 | - |
| 10 | AMAZON DATA SERVICES UK LIMITED | £606.0M | £220.8M | 525 | 37% |
| 11 | CSC COMPUTER SCIENCES LIMITED | £605.6M | £36.0M | 2,010 | 2% |
| 12 | XMA HOLDINGS LIMITED | £539.7M | £6.4M | 742 | 8% |
| 13 | CLARANET GROUP LIMITED | £506.8M | £76.8M | 2,979 | 9% |
| 14 | VMWARE UK LIMITED | £396.0M | £37.7M | 604 | -9% |
| 15 | MASSTOCK ARABLE (UK) LIMITED | £355.3M | £18.4M | 727 | -3% |
| 16 | RACKSPACE LIMITED | £354.8M | £33.3M | 610 | 49% |
| 17 | THE UNITE GROUP PLC | £332.8M | £185.0M | - | 9% |
| 18 | AMAZON DEVELOPMENT CENTRE (LONDON) LIMITED | £328.6M | - | 1,560 | 32% |
| 19 | XMA LIMITED | £294.0M | £2.9M | 573 | -12% |
| 20 | BOX.COM (UK) LTD | £271.1M | £39.2M | 146 | 7% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | MODALITY SYSTEMS LIMITED | £7.5M | 25 | 719% |
| 2 | UK BANDWIDTH LIMITED | £51.1M | 63 | 341% |
| 3 | KOCHO HOLDINGS LIMITED | £43.2M | 260 | 234% |
| 4 | ROCKHOLD ASSET MANAGEMENT LIMITED | £2.2M | 6 | 193% |
| 5 | VZ HYBRID COMPUTE (UK) LIMITED | £6.8M | 22 | 110% |
| 6 | CIRCLE IT SOLUTIONS LIMITED | £24.9M | - | 93% |
| 7 | NUAWARE LTD | £68.0M | 10 | 73% |
| 8 | ANS BIDCO LIMITED | £1.5M | 4 | 67% |
| 9 | FYNITY NETWORK LIMITED | £3.1M | 11 | 66% |
| 10 | SUSE SOFTWARE SOLUTIONS UK LTD | £250.2M | 181 | 65% |
| 11 | JUST DEVELOP IT LIMITED | £203.7M | 114 | 61% |
| 12 | CENTRAL TECHNOLOGY NORTH LIMITED | £10.6M | 36 | 57% |
| 13 | LUNOVI LIMITED | £55.4M | 298 | 56% |
| 14 | BABBLE CLOUD LIMITED | £92.4M | 495 | 55% |
| 15 | LOCKSVILLE TECHNOLOGY LIMITED | £43.9M | 32 | 54% |
| 16 | CLOUDCOCO GROUP PLC | £27.5M | 85 | 50% |
| 17 | SERVERSCOM UK LTD | £5.6M | 32 | 50% |
| 18 | RACKSPACE LIMITED | £354.8M | 610 | 49% |
| 19 | ANS GROUP LIMITED | £132.1M | 699 | 48% |
| 20 | BASE MEDIA CLOUD LIMITED | £4.9M | 28 | 43% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | KJL GROUP HOLDINGS LTD | Gainsborough | 2026 |
| 2 | WEMTECH GROUP LTD | Brierley Hill | 2025 |
| 3 | DATA AND CLOUD LTD | Birmingham | 2025 |
| 4 | UK-2 LIMITED | Leeds | 2025 |
| 5 | SILVER CLOUD TECHNOLOGY GROUP LTD | Glasgow | 2025 |
| 6 | CIVO DATA CENTRE (WELWYN) LTD | Stevenage | 2025 |
| 7 | NUTBOURNE GROUP LIMITED | London | 2025 |
| 8 | AMSHIRE GROUP LIMITED | Cheadle Hulme | 2025 |
| 9 | FCH LTD | Brighouse | 2025 |
| 10 | NUTBOURNE HOLDINGS LIMITED | Wokingham | 2025 |
| 11 | 10-100 HOLDINGS LIMITED | Milton Keynes | 2025 |
| 12 | EXACTA TECHNOLOGIES GROUP LTD | Bristol | 2025 |
| 13 | NIMBLE TECH LTD | London | 2025 |
| 14 | 365 SOLUTIONS GROUP LIMITED | Widnes | 2025 |
| 15 | DSDM GROUP LTD | Bolton | 2024 |
| 16 | ATLAS TECH SOLUTIONS LTD | Manchester | 2024 |
| 17 | VERTEX AGILITY INTERNATIONAL LIMITED | Watford | 2024 |
| 18 | GHS UK HOLDINGS LTD | Glasgow | 2024 |
| 19 | DIGITALK GROUP HOLDINGS LIMITED | Milton Keynes | 2024 |
| 20 | YOBAH HOLDCO LIMITED | Bolton | 2024 |