High-Growth Sector
Biopharma & Therapeutics
A market overview of active UK companies in Biopharma & Therapeutics. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
1,906
trading & on register
Reporting turnover
463
24% of active
Reporting employees
1,651
87% of active
Register health
11%
of 2,209 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | ASTRAZENECA PLC | £59.1B | £19.3B | - | 17% |
| 2 | GSK PLC | £33.6B | £11.7B | - | -3% |
| 3 | ASTRAZENECA UK LIMITED | £15.1B | £2.4B | 10,459 | 14% |
| 4 | VERTEX PHARMACEUTICALS (EUROPE) LIMITED | £10.1B | £1.3B | 712 | 23% |
| 5 | VIIV HEALTHCARE TRADING SERVICES UK LIMITED | £6.1B | - | 6 | 15% |
| 6 | VIIV HEALTHCARE UK (NO.3) LIMITED | £4.3B | £1.6B | - | 17% |
| 7 | GLAXOSMITHKLINE SERVICES UNLIMITED | £3.1B | £129.0M | 9,007 | 0% |
| 8 | UCB CELLTECH | £2.8B | £1.6B | 1,464 | -7% |
| 9 | ROYALTY PHARMA PLC | £2.7B | - | 100 | 13% |
| 10 | UCB BIOPHARMA SRL | £2.3B | £395.2M | 1,281 | - |
| 11 | GLAXOSMITHKLINE RESEARCH & DEVELOPMENT LIMITED | £1.6B | £203.0M | 3,224 | 5% |
| 12 | SCIENSUS PHARMA SERVICES LIMITED | £1.6B | £12.4M | 1,325 | 2% |
| 13 | SYNEOS HEALTH HOLDINGS UK LIMITED | £1.3B | £127.2M | 13,600 | - |
| 14 | ROYALTY PHARMA HOLDINGS LTD | £1.2B | - | - | 39% |
| 15 | INDIVIOR LIMITED | £1.2B | £302.0M | - | 18% |
| 16 | ROCHE PRODUCTS LIMITED | £1.2B | £38.9M | 1,417 | -1% |
| 17 | KUDOS PHARMACEUTICALS LIMITED | £980.0M | - | - | 15% |
| 18 | SYNEOS HEALTH UK LIMITED | £922.3M | £16.8M | 1,044 | 2% |
| 19 | GLAXO OPERATIONS UK LIMITED | £825.6M | £155.7M | 3,296 | 9% |
| 20 | NOVARTIS PHARMACEUTICALS UK LIMITED | £743.0M | £52.0M | 1,330 | -2% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | NUCLERA LTD | £1.3M | 121 | 817% |
| 2 | GENSCRIPT BIOTECH (UK) LIMITED | £16.7M | - | 356% |
| 3 | SKINBIOTHERAPEUTICS PLC | £4.6M | 41 | 294% |
| 4 | BARINTHUS BIOTHERAPEUTICS (UK) LIMITED | £11.3M | 91 | 285% |
| 5 | BARINTHUS BIOTHERAPEUTICS PLC | £16.1M | - | 231% |
| 6 | ADAPTIMMUNE LIMITED | £137.9M | 236 | 214% |
| 7 | AUTIFONY THERAPEUTICS LIMITED | £19.3M | 31 | 200% |
| 8 | APELLIS UK LIMITED | £6.4M | 11 | 181% |
| 9 | ORCHARD THERAPEUTICS (EUROPE) LIMITED | £26.4M | 107 | 178% |
| 10 | JAZZ PHARMACEUTICALS UK HOLDINGS LIMITED | £1.7M | - | 175% |
| 11 | AMARIN UK LIMITED | £10.6M | 39 | 171% |
| 12 | MERCK SHARP & DOHME FINANCE EUROPE LIMITED | £337.2M | - | 133% |
| 13 | KINIKSA PHARMACEUTICALS (UK), LTD. | £344.3M | 13 | 129% |
| 14 | BEONE MEDICINES UK, LTD. | £31.4M | 58 | 129% |
| 15 | GROW PHARMA LTD | £10.3M | 9 | 125% |
| 16 | PURETECH HEALTH PLC | £157.6M | 80 | 123% |
| 17 | IMMUNOCORE LIMITED | £276.1M | 349 | 118% |
| 18 | THIRTY HOLDINGS LIMITED | £2.0M | 17 | 116% |
| 19 | THIRTY RESPIRATORY LIMITED | £2.0M | 3 | 116% |
| 20 | QUALITY BY RANDOMIZATION LIMITED | £10.0M | 52 | 111% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | CHARLES RIVER LABORATORIES ENGLAND LIMITED | High Peak | 2026 |
| 2 | AMGEN UK HOLDINGS LIMITED | Cambridge | 2025 |
| 3 | LANTHEUS RADIOPHARMACEUTICALS UK LIMITED | Godalming | 2024 |
| 4 | SCRIPTA THERAPEUTICS LIMITED | Oxford | 2024 |
| 5 | T&CT LIMITED | Cambridge | 2024 |
| 6 | TENPOINT THERAPEUTICS HOLDING LIMITED | Altrincham | 2024 |
| 7 | KINIKSA PHARMACEUTICALS INTERNATIONAL, PLC | London | 2024 |
| 8 | ERT LTD | London | 2024 |
| 9 | NOVABIOTICS CONSUMER HEALTH LIMITED | Aberdeen | 2024 |
| 10 | TUDOR HEALTH DATA (UK) LTD | London | 2024 |
| 11 | NOVACELL SCIENCES LTD | London | 2024 |
| 12 | U-PLOID BIOTECHNOLOGIES LTD | Oxford | 2024 |
| 13 | RQBIO COVID LIMITED | London | 2024 |
| 14 | RQ BIOTECHNOLOGY HOLDINGS LIMITED | London | 2024 |
| 15 | LABSKIN LIMITED | Wetherby | 2023 |
| 16 | XTERNA LTD | Brighton | 2023 |
| 17 | SPUR THERAPEUTICS HOLDINGS LIMITED | Stevenage | 2023 |
| 18 | VUIT DATA LABS LIMITED | Newcastle | 2023 |
| 19 | NOVO HOLDINGS EQUITY UK LIMITED | London | 2023 |
| 20 | GUILFORD STREET LABORATORIES LTD | Liverpool | 2023 |