High-Growth Sector
AI Software Applications
A market overview of active UK companies in AI Software Applications. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
4,137
trading & on register
Reporting turnover
381
9% of active
Reporting employees
3,553
86% of active
Register health
15%
of 5,017 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | COGNIZANT WORLDWIDE LIMITED | £11.6B | £689.0M | 6,863 | 12% |
| 2 | IBM UNITED KINGDOM LIMITED | £3.0B | £135.2M | 6,920 | 4% |
| 3 | DAZN GROUP LIMITED | £2.5B | £621.7M | 3,101 | 30% |
| 4 | INFOSYS LIMITED | £1.5B | £375.9M | 317,240 | -48% |
| 5 | DEEPMIND TECHNOLOGIES LIMITED | £1.3B | £217.3M | - | -1% |
| 6 | CANCER RESEARCH UK | £734.8M | £29.9M | 5,169 | 3% |
| 7 | MICRO FOCUS IP DEVELOPMENT LIMITED | £633.5M | £190.2M | 61 | 72% |
| 8 | STEFANINI INTERNATIONAL HOLDINGS LTD | £614.4M | £78.2M | 13,968 | 31% |
| 9 | SPLUNK SERVICES UK LIMITED | £572.4M | £10.3M | 574 | 30% |
| 10 | PEGASYSTEMS LIMITED | £408.2M | £43.6M | 337 | 11% |
| 11 | JUNIPER TOPCO LIMITED | £343.9M | £60.4M | 322 | - |
| 12 | LNRS DATA SERVICES LIMITED | £343.4M | £94.9M | 1,478 | 7% |
| 13 | SAMSUNG SDS EUROPE LIMITED | £337.2M | £19.4M | 571 | 6% |
| 14 | CORNERSTONE ONDEMAND UK HOLDINGS LIMITED | £270.8M | £36.2M | 573 | 11% |
| 15 | PALANTIR TECHNOLOGIES UK, LTD. | £247.3M | £27.0M | 749 | 10% |
| 16 | JUNIPER NETWORKS (UK) LIMITED | £226.0M | £11.2M | 274 | 9% |
| 17 | PHOTON INTERACTIVE UK LIMITED | £178.9M | £45.5M | 4,015 | 9% |
| 18 | MRI SOFTWARE LIMITED | £177.8M | £49.6M | 1,745 | 19% |
| 19 | NEC SOFTWARE SOLUTIONS UK LIMITED | £160.7M | £16.5M | 1,587 | 0% |
| 20 | VERINT SYSTEMS UK LIMITED | £126.5M | £23.1M | 742 | 4% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | BOOZ ALLEN HAMILTON INTERNATIONAL (U.K.) LTD | £6.5M | 19 | 177% |
| 2 | C TWO AUTOMATE AS | £3.4M | 49 | 101% |
| 3 | ARRIA NLG (UK) LIMITED | £5.4M | 1 | 93% |
| 4 | QUANTIPHI LIMITED | £3.2M | 9 | 89% |
| 5 | BEMYEYE UK LIMITED | £2.0M | 5 | 87% |
| 6 | VAIX LIMITED | £10.0M | 5 | 86% |
| 7 | ALPHASENSE TECHNOLOGY LIMITED | £27.6M | 169 | 81% |
| 8 | NPCOMPLETE LTD | £24.5M | 67 | 76% |
| 9 | MICRO FOCUS IP DEVELOPMENT LIMITED | £633.5M | 61 | 72% |
| 10 | AI CAMBRIDGE LIMITED | £1.7M | 2 | 67% |
| 11 | CONTRACTPOD TECHNOLOGIES LIMITED | £21.8M | 289 | 65% |
| 12 | HAZELCAST UK LIMITED | £8.9M | 45 | 62% |
| 13 | ENGINEER.AI GLOBAL LIMITED | £23.2M | 176 | 55% |
| 14 | JAAM AUTOMATION LTD | £2.2M | 16 | 51% |
| 15 | QUANTEXA LIMITED | £126.4M | 772 | 50% |
| 16 | IQPC LIMITED | £31.2M | 187 | 48% |
| 17 | NEARFORM UK LIMITED | £17.8M | 116 | 48% |
| 18 | SECONDMIND LIMITED | £4.1M | 53 | 46% |
| 19 | FACULTY SCIENCE LIMITED | £41.7M | 372 | 45% |
| 20 | LUCKY7 VENTURES LIMITED | £5.8M | 58 | 44% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | DATA PLATFORM TECHNOLOGY LIMITED | London | 2026 |
| 2 | ORDERLY SOLUTIONS LTD | London | 2025 |
| 3 | OVERMIND TECHNOLOGY LTD | Northampton | 2025 |
| 4 | EVERYMESSAGE HOLDINGS LIMITED | Uxbridge | 2025 |
| 5 | LYNX FINANCIAL CRIME TECH, S.A | Madrid | 2025 |
| 6 | PROCUREIT LTD | London | 2025 |
| 7 | ENATE GROUP LTD. | London | 2025 |
| 8 | SALIBO LTD | London | 2025 |
| 9 | AUSTIN TECH SOLUTIONS LTD | Leeds | 2025 |
| 10 | REZOLVE AI IP HOLDINGS LIMITED | London | 2024 |
| 11 | CONUNDRUM AI PROCESS CONTROL LTD | Petersfield | 2024 |
| 12 | THE WORK TECH GROUP HOLDING COMPANY LIMITED | London | 2024 |
| 13 | SOLVED BY AI HOLDING COMPANY LIMITED | London | 2024 |
| 14 | CLAIRE A BELLA LIMITED | Wallasey | 2024 |
| 15 | COUNTWISE LTD | Coventry | 2024 |
| 16 | PIVOTAL TALENT LTD | Brentwood | 2024 |
| 17 | BOLTZ LTD | London | 2024 |
| 18 | CHENS GARDEN LTD | Hythe | 2024 |
| 19 | ARCFLOW TECHNOLOGY LIMITED | Lytham St.Annes | 2024 |
| 20 | VISULISE-IT LTD | London | 2024 |