High-Growth Sector
AdTech & Marketing Systems
A market overview of active UK companies in AdTech & Marketing Systems. Figures exclude dormant and dissolved companies. Data refreshed 30 Apr 2026.
Active companies
10,668
trading & on register
Reporting turnover
707
7% of active
Reporting employees
9,240
87% of active
Register health
20%
of 13,727 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this category (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | SKY UK LIMITED | £10.4B | £209.0M | 10,179 | 2% |
| 2 | ROYAL MAIL GROUP LIMITED | £8.2B | £455.0M | 126,811 | -1% |
| 3 | DENTSU INTERNATIONAL LIMITED | £4.4B | £531.3M | 49,385 | 7% |
| 4 | ITV BROADCASTING LIMITED | £1.1B | £24.6M | 1,373 | -6% |
| 5 | IPG HOLDINGS (UK) LIMITED | £935.6M | £99.7M | 5,417 | -24% |
| 6 | S4 CAPITAL PLC | £848.2M | £148.8M | 7,498 | 7% |
| 7 | TEAM INTERNET GROUP PLC | £639.9M | £70.8M | - | 28% |
| 8 | ACTIVISION BLIZZARD MEDIA LIMITED | £483.9M | - | 24 | 21% |
| 9 | JCDECAUX UK LIMITED | £456.4M | £46.2M | 560 | 21% |
| 10 | THE7STARS GROUP HOLDINGS LIMITED | £451.3M | £2.4M | 331 | - |
| 11 | TALON OUTDOOR LIMITED | £428.3M | £7.8M | 194 | 13% |
| 12 | THE7STARS UK LIMITED | £425.3M | £2.4M | 307 | 10% |
| 13 | DISCOVERIE GROUP PLC | £422.9M | £70.6M | 4,497 | -8% |
| 14 | TABOOLA EUROPE LIMITED | £365.3M | £10.8M | 153 | 3% |
| 15 | DENTSU UK LIMITED | £326.0M | £4.2M | 2,833 | 18% |
| 16 | GLOBALDATA PLC | £322.3M | £104.2M | 3,558 | 10% |
| 17 | OUTBRAIN UK LIMITED | £303.0M | £29.4M | 138 | - |
| 18 | CAMPAIGN MONITOR HOLDINGS (UK) LIMITED | £285.7M | £41.7M | 1,289 | 18% |
| 19 | MIROMA HOLDINGS LTD | £275.7M | £14.5M | 757 | 48% |
| 20 | JELLYFISH DIGITAL GROUP LIMITED | £251.2M | £17.8M | 1,664 | 1% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | STANDOUT FIELD MARKETING LIMITED | £8.3M | 159 | 824% |
| 2 | KINESSO LIMITED | £19.1M | 98 | 511% |
| 3 | 2 HEADS GLOBAL HOLDINGS LIMITED | £35.5M | 77 | 145% |
| 4 | 2 HEADS GLOBAL DESIGN LIMITED | £26.4M | 80 | 137% |
| 5 | VIEWERSLOGIC GROUP PLC | £1.2M | 10 | 119% |
| 6 | MARKETREACH LICENSING SERVICES LIMITED | £3.1M | 25 | 113% |
| 7 | CLICKSCO DIGITAL (UK) LIMITED | £14.7M | 2 | 99% |
| 8 | PICASSO LABS INC. | £6.0M | 36 | 97% |
| 9 | SMG (UK) LIMITED | £61.9M | 741 | 89% |
| 10 | JAKALA UK LIMITED | £80.5M | 59 | 80% |
| 11 | BRAIN LABS BIDCO LIMITED | £9.4M | 70 | 79% |
| 12 | BRAIN LABS DIGITAL LTD | £53.3M | 929 | 71% |
| 13 | PARAGON DIGITAL SERVICES LIMITED | £28.2M | 4 | 70% |
| 14 | WPP DATA & TECHNOLOGY SOLUTIONS LTD | £66.0M | 151 | 65% |
| 15 | WAVEMAKER GLOBAL LIMITED | £58.3M | 180 | 65% |
| 16 | INCORPORATED SOCIETY OF BRITISH ADVERTISERS LIMITED | £24.9M | 21 | 62% |
| 17 | FIDBANK UK LIMITED | £12.1M | 54 | 60% |
| 18 | GEORGE P. JOHNSON (UNITED KINGDOM) LIMITED | £72.4M | 116 | 59% |
| 19 | AUDIENCEPROJECT UK LTD | £2.6M | 15 | 56% |
| 20 | AMAGI MEDIA PRIVATE LTD | £19.9M | 22 | 55% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | MNC MEDIA LTD | London | 2026 |
| 2 | DIONY HOLDINGS LTD | Hull | 2025 |
| 3 | EVERYBODY AGENCY GROUP LIMITED | London | 2025 |
| 4 | RE:SIGNAL MANAGEMENT CO LTD | London | 2025 |
| 5 | FUNNELFUEL HOLDINGS LIMITED | London | 2025 |
| 6 | MINT AI UK LIMITED | London | 2025 |
| 7 | OLSON DIGITAL MARKETING LTD | Orpington | 2025 |
| 8 | ALS BLAST AND PAINTSHOP LTD | Launceston | 2025 |
| 9 | LG GROUP LTD | New Malden | 2025 |
| 10 | JAYWING HOLDINGS LIMITED | London | 2025 |
| 11 | WHALAR GROUP LTD | London | 2025 |
| 12 | RISE MARKETING & COMMERCE LIMITED | Kettering | 2025 |
| 13 | EVOLUTION ENGINEERS GROUP LTD | London | 2025 |
| 14 | AURA FARM MEDIA GROUP LTD | Rugby | 2025 |
| 15 | FINELIGHT MEDIA GROUP LTD | Norwich | 2025 |
| 16 | EMBRYO GROUP LIMITED | Manchester | 2024 |
| 17 | JDR GROUP HOLDINGS LIMITED | Dukinfield | 2024 |
| 18 | INFLUENTIALLY MEDIA LTD | London | 2024 |
| 19 | BRUCE MEDIA GROUP LTD | Leigh-On-Sea | 2024 |
| 20 | INCHIEF MEDIA LIMITED | Cheshunt | 2024 |