MONDAY CHARITABLE TRUST
10910936Non-trading company
MONDAY CHARITABLE TRUST
Non-trading company
Contact & Details
Contact
Registered Address
Floor 8, 71 Queen Victoria Street London EC4V 4AY England
Full company profile for MONDAY CHARITABLE TRUST (10910936), an active company based in London, England. Incorporated 11 Aug 2017. Non-trading company. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Balance Sheet & P&L (2017–2022)
Cash in Bank
£10.08M
Net Assets
£95.57M
Total Liabilities
£1.52M
Turnover
£4.52M
Employees
N/A
Debt Ratio
2%
Financial History
Revenue, profit, EBITDA and key financial figures
2023 31 Mar Year End | 2022 31 Mar Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Blausten, Douglas | Director | British | England | 24 May 2019 | Active |
| Brinsden, Jonathan Edward | Director | British | United Kingdom | 11 Aug 2017 | Active |
| Lane, Elspeth Margaret Lorimer | Director | British | United Kingdom | 11 Aug 2017 | Active |
See all 6 officers
Sign up to view the full officer history
Persons with Significant Control
Persons with Significant Control (0)
No PSC information available
Group Structure
Group Structure
Charges
Charges
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
Unit C2, Methuen South, Methuen Park, Chippenham (SN14 0GT) WILTSHIRE | Leasehold | £250,000 | 1 May 2018 |
the seventh floor flat being 77, Lexington Apartments, Railway Terrace, Slough (SL2 5GW) SLOUGH | Leasehold | - | 18 Apr 2018 |
Flat 41, West Central, 1a Stoke Road, Slough (SL2 5PE) SLOUGH | Leasehold | £197,500 | 18 Apr 2018 |
Flat 52, West Central, 1a Stoke Road, Slough (SL2 5PE) SLOUGH | Leasehold | £175,000 | 18 Apr 2018 |
Flats 1-4, Target House, Hill Avenue, Amersham (HP6 5BW) BUCKINGHAMSHIRE | Leasehold | - | 18 Apr 2018 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 26 Jun 2026 | Officers | Termination of Andrew Malcolm Hunter Johnston as director on 24 Jun 2026 | |
| 31 Mar 2026 | Address | Change Registered Office Address Company With Date Old Address New Address | |
| 20 Dec 2025 | Accounts | Annual accounts made up to 31 Mar 2025 | |
| 12 Aug 2025 | Confirmation Statement | Confirmation statement made on 10 Aug 2025 with no updates | |
| 9 Dec 2024 | Accounts | Annual accounts made up to 31 Mar 2024 |
Termination of Andrew Malcolm Hunter Johnston as director on 24 Jun 2026
Change Registered Office Address Company With Date Old Address New Address
Annual accounts made up to 31 Mar 2025
Confirmation statement made on 10 Aug 2025 with no updates
Annual accounts made up to 31 Mar 2024
Recent Activity
Latest Activity
Termination of Andrew Malcolm Hunter Johnston as director on 24 Jun 2026
3 days ago on 26 Jun 2026
Change Registered Office Address Company With Date Old Address New Address
3 months ago on 31 Mar 2026
Annual accounts made up to 31 Mar 2025
6 months ago on 20 Dec 2025
Confirmation statement made on 10 Aug 2025 with no updates
10 months ago on 12 Aug 2025
Annual accounts made up to 31 Mar 2024
1 years ago on 9 Dec 2024