FLINT HOUSING LIMITED
12630477Renting and operating of Housing Association real estate
FLINT HOUSING LIMITED
Renting and operating of Housing Association real estate
Previous Company Names
Contact & Details
Contact
Full company profile for FLINT HOUSING LIMITED (12630477), an active property, infrastructure and construction company based in London, England. Incorporated 28 May 2020. Renting and operating of Housing Association real estate. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Balance Sheet & P&L (2021–2024)
Cash in Bank
£742.91k
Net Assets
£6.19M
Total Liabilities
£317.93k
Turnover
£547.68k
Employees
5
Debt Ratio
5%
Financial History
Revenue, profit, EBITDA and key financial figures
2024 31 Dec Year End | 2023 31 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
Investors (3)
| Investor Name | Investor Since | Participating Rounds |
|---|---|---|
| Investor 1 | May 2020 | Seed |
| Investor 2 | May 2020 | Seed |
| Investor 3 | Jun 2022 | Private Equity |
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Knevett, John Antony | Director | British | England | 10 Sept 2020 | Active |
| Rucker, William John | Director | British | England | 28 May 2020 | Active |
| Schreider, Eugene | Director | British | England | 29 May 2020 | Active |
See all 5 officers
Sign up to view the full officer history
Persons with Significant Control
Persons with Significant Control (1)
Hawkesbury Holdings Limited
United Kingdom
- Ownership Of Shares 75 To 100 Percent
William John Rucker
Ceased 7 Jun 2022
Stephen Stone
Ceased 7 Jun 2022
Group Structure
Group Structure
Charges
Charges
No charges registered
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
2 to 8 (even) Blacksmith Way, Exhall, Coventry (CV7 9NN) NUNEATON AND BEDWORTH | Freehold | - | 20 Mar 2023 |
24 to 38 (even) and 37 to 43 (odd) Paddocks Lane, Ramsey, Harwich (CO12 5FQ) TENDRING | Freehold | £220,000 | 31 Jan 2023 |
5 to 9 (odd) Blacksmith Way, Exhall, Coventry (CV7 9NN) NUNEATON AND BEDWORTH | Freehold | - | 22 Dec 2022 |
68 to 74 (even) Hall Green Drive, Exhall, Coventry (CV7 9JX) NUNEATON AND BEDWORTH | Freehold | - | 28 Oct 2022 |
45 to 51 (odd) Hall Green Drive, Exhall, Coventry (CV7 9JX) NUNEATON AND BEDWORTH | Freehold | - | 5 Aug 2022 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 29 May 2026 | Confirmation Statement | Confirmation statement made on 25 May 2026 with updates | |
| 4 Feb 2026 | Capital | Allotment of shares (GBP 1,750,004) on 8 Jan 2026 | |
| 19 Dec 2025 | Capital | Allotment of shares (GBP 1,750,003) on 19 Dec 2025 | |
| 31 Jul 2025 | Persons With Significant Control | Change to Hawkesbury Holdings Limited as a person with significant control on 31 Jul 2025 | |
| 30 Jul 2025 | Accounts | Annual accounts made up to 31 Dec 2024 |
Confirmation statement made on 25 May 2026 with updates
Allotment of shares (GBP 1,750,004) on 8 Jan 2026
Allotment of shares (GBP 1,750,003) on 19 Dec 2025
Change to Hawkesbury Holdings Limited as a person with significant control on 31 Jul 2025
Annual accounts made up to 31 Dec 2024
Recent Activity
Latest Activity
Confirmation statement made on 25 May 2026 with updates
2 weeks ago on 29 May 2026
Allotment of shares (GBP 1,750,004) on 8 Jan 2026
4 months ago on 4 Feb 2026
Allotment of shares (GBP 1,750,003) on 19 Dec 2025
5 months ago on 19 Dec 2025
Change to Hawkesbury Holdings Limited as a person with significant control on 31 Jul 2025
10 months ago on 31 Jul 2025
Annual accounts made up to 31 Dec 2024
10 months ago on 30 Jul 2025