BEECH GROVE HOMES LIMITED
Development of building projects
BEECH GROVE HOMES LIMITED
Development of building projects
Contact & Details
Contact
Full company profile for BEECH GROVE HOMES LIMITED (11966303), an active company based in United Kingdom. Incorporated 26 Apr 2019. Development of building projects. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Balance Sheet & P&L (2019–2024)
Cash in Bank
£6.46M
Net Assets
£82.73M
Total Liabilities
£102.90M
Turnover
£73.66M
Employees
N/A
Debt Ratio
55%
Financial History
Revenue, profit, EBITDA and key financial figures
2024 Dec Year End | 2023 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Kerslake, Rosaleen Clare | Director | British | England | 25 Feb 2025 | Active |
| Mashford, Kerry Jean, Dr | Director | British | England | 1 May 2023 | Active |
| Williams, Peter John | Director | British | England | 26 Apr 2019 | Active |
See all 10 officers
Sign up to view the full officer history
Persons with Significant Control
Persons with Significant Control (0)
Sanctuary Housing Association
Ceased 15 Sept 2023
Group Structure
Group Structure
No group structure identified
Charges
Charges
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
Lidl Store, Manor Road, Basildon (SS15 6PA) BASILDON | Freehold | - | 13 Jun 2025 |
7-10 Teal Close, Long Rock, Penzance (TR20 8FY) and 56-60, 66-68, 70-71 Sanderling Road, Long Rock, Penzance (TR20 8FT) CORNWALL | Freehold | £1,341,564 | 26 Nov 2024 |
13,14,17 and 21-30 (inclusive), Muncey Grove, Bassingbourn, Royston (SG8 5JW) SOUTH CAMBRIDGESHIRE | Freehold | £4,367,836 | 15 Jul 2024 |
land at Laindon, Basildon BASILDON | Freehold | - | 5 Apr 2024 |
Laindon Centre, High Road, Basildon BASILDON | Freehold | - | 5 Apr 2024 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 22 Apr 2026 | Officers | Change to director Mr Nathan Warren on 22 Apr 2026 | |
| 22 Apr 2026 | Confirmation Statement | Confirmation statement made on 16 Apr 2026 with no updates | |
| 2 Dec 2025 | Accounts | Annual accounts made up to 31 Mar 2025 | |
| 2 Jul 2025 | Mortgage | Mortgage Satisfy Charge Full | |
| 26 Jun 2025 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date |
Change to director Mr Nathan Warren on 22 Apr 2026
Confirmation statement made on 16 Apr 2026 with no updates
Annual accounts made up to 31 Mar 2025
Mortgage Satisfy Charge Full
Mortgage Create With Deed With Charge Number Charge Creation Date
Recent Activity
Latest Activity
Change to director Mr Nathan Warren on 22 Apr 2026
1 weeks ago on 22 Apr 2026
Confirmation statement made on 16 Apr 2026 with no updates
1 weeks ago on 22 Apr 2026
Annual accounts made up to 31 Mar 2025
4 months ago on 2 Dec 2025
Mortgage Satisfy Charge Full
10 months ago on 2 Jul 2025
Mortgage Create With Deed With Charge Number Charge Creation Date
10 months ago on 26 Jun 2025
